Sunstone Seahold
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Hidden Meadows
Dolphin Cove Weyr
Dolphin Hall
Emerald Falls Hold
Harper Hall
Printer Hall
Green Valley Hold
Leeward Lagoon Hold
Barrier Lake Weyrhold
Sunstone Seahold
Citrus Bay Hold
Elsewhere on Pern
NPC Weyr (NPC)
River Bluff Weyr
Seacraft Hall
Holders
Name | Age | Rank | Writer |
---|---|---|---|
Bryvin | 49 | Lord Holder | Suzee |
Asaile | 18 | Lady Holder | Miriah |
Wirnan | 44 | Steward | Aaron |
Yriadha | 48 | Headwoman | Miriah |
OPEN | Dock Master | Create | |
OPEN | Assistant Steward | Create | |
OPEN | Guard Captain | Create | |
Sophque | 31 | Seamstress | Suzee |
Taril | 35 | Merchant | Yvonne |
Lusilk | 27 | Headwoman's Assistant/Retired Bandit | Miriah |
Jorghan | 48 | Guard | Estelle |
Suynie | 34 | Foster Mother/Nanny | Heather |
Aille | 28 | Assistant Cook | Adopt |
Arnolt | 17 | Hold Resident | Adopt |
Brina | 51 | Hold Resident | Estelle |
Humari | 21 | Hold Resident | Miriah |
Olov | 56 | Hold Resident | Yvonne |
OPEN | Hold Resident | Create |
Hold Crafters
Name | Age | Rank | Craft | Writer |
---|---|---|---|---|
Telemon | 50 | Master | Healer | Adopt |
OPEN | Master Crafter | Create | ||
Lorican | 39 | Master | Smith | Estelle |
Ioven | 46 | Senior Journeyman | Smith | Adopt |
Riadem | 28 | Senior Journeyman | Healer | Miriah |
Sojak | 31 | Senior Journeyman | Harper | Adopt |
OPEN | Crafter | Create |
Holdless
Name | Age | Rank | Writer |
---|---|---|---|
OPEN | Holdless | Create |
Sun's Glory
Name | Age | Rank | Writer |
---|---|---|---|
Trayger | 49 | Ship Master | Suzee |
OPEN | Ship First Mate | Create | |
OPEN | Ship Boatswain | Create | |
OPEN | Ship Navigator | Create | |
Margero | 32 | Ship Crew | Adopt |
OPEN | Ship Crew | Create |