Emerald Falls Hold
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Hidden Meadows
Dolphin Cove Weyr
Dolphin Hall
Emerald Falls Hold
Harper Hall
Green Valley Hold
Barrier Lake Weyrhold
Sunstone Seahold
Citrus Bay Hold
Elsewhere on Pern
NPC Weyr (NPC)
River Bluff Weyr
Seacraft Hall
Holders
Name | Age | Rank | Writer |
---|---|---|---|
Corowal | 55 | Lord Holder | Paula |
OPEN | Lady Holder | Create | |
Rizpaulen | 59 | Minor Holder of Merry Brook | Adopt |
OPEN | Minor Holder | Create | |
OPEN | Steward | Create | |
OPEN | Headwoman | Create | |
OPEN | Assistant Steward | Create | |
Zandan | 55 | Guard Captain | Paula |
Zavek | 36 | Manager of Lavender Run | Heather |
Ailda | 25 | Lady in waiting | Paula |
Nadreh | 38 | Hold Resident | Ames |
Erassa | 26 | Foster Mother | Eimi |
Lisadi | 35 | Foster Mother | Ames |
Elana | 21 | Drudge | Yvonne |
Jihan | 43 | Assistant Steward | Eimi |
Saranni | 20 | Hold Resident | AmajoS |
OPEN | Hold Resident | Create |
Hold Crafters
Name | Age | Rank | Craft | Writer |
---|---|---|---|---|
OPEN | Master Crafter | Create | ||
Miranek | 53 | Master | Healer | Emma |
Traharn | 37 | Senior Journeyman | Tanner | Adopt |
OPEN | Crafter | Create |
Holdless
Name | Age | Rank | Writer |
---|---|---|---|
OPEN | Holdless | Create |