Adoptable Personas
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Hidden Meadows
Dolphin Cove Weyr
Dolphin Hall
Emerald Falls Hold
Harper Hall
Printer Hall
Green Valley Hold
Leeward Lagoon Hold
Barrier Lake Weyrhold
Sunstone Seahold
Citrus Bay Hold
Elsewhere on Pern
NPC Weyr (NPC)
River Bluff Weyr
Seacraft Hall
Sometimes it's easier to take a ready-made persona when you're getting started, or maybe one of the ownerless personas here just calls out that he/she belongs in your persona list! All of the personas listed below are available for adoption (although the higher-ranking personas may require Council permission).
Persona | Age | Rank | Location |
---|---|---|---|
Aille | 28 | Hold Resident | Sunstone Seahold |
Ameala | 25 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
Araster | 76 | Master Crafter | Vintner Hall |
Arnolt | 17 | Hold Resident | Sunstone Seahold |
Aynho | 40 | Wingrider, A Wing | NPC Weyr |
Aynia | 23 | Wingrider, BLW Adoptable Riders Wing | Barrier Lake Weyrhold |
A'rie | 49 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
Barr | 80 | Riverboat Engineer | Elsewhere on Pern |
Blayre | 35 | Junior Journeyman Vintner | Barrier Lake Weyrhold |
Brender | 50 | Master Harper | NPC Weyr |
B'rail | 47 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
Cherlyn | 25 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
Cohlman | 67 | Master of Apprentices | Elsewhere on Pern |
C'dinin | 51 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
Daishii | 25 | Wingrider, A Wing | NPC Weyr |
Daslim | 13 | Candidate | Barrier Lake Weyrhold |
Dawyn | 29 | Junior Journeyman | Elsewhere on Pern |
Demel | 55 | Senior Journeyman Harper | Harper Hall |
Doria | 18 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
Erivana | 23 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
E'drivan | 21 | Junior Weyrling | Dragonsfall Weyr |
E'las | 32 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
E'ril | 44 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
E'ron | 22 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
Fauland | 24 | Junior Apprentice Harper | Harper Hall |
Ferros | 15 | Candidate | Barrier Lake Weyrhold |
Geirlene | 20 | Hall Resident | Vintner Hall |
Gromis | 29 | Junior Journeyman Harper | Harper Hall |
Ioven | 46 | Senior Journeyman Smith | Sunstone Seahold |
Jackeron | 42 | Senior Journeyman Technician | Elsewhere on Pern |
Jerroll | 63 | Ship First Mate | Elsewhere on Pern |
Juvento | 18 | Junior Apprentice | Seacraft Hall |
J'lai | 46 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
J'nor | 26 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
Kaiji | 46 | Senior Journeyman Weaver | Dolphin Cove Weyr |
Kaphrad | 59 | Ship First Mate | Seacraft Hall |
Kenza | 51 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
Kobias | 43 | Master Crafter | Hidden Meadows |
Kwiksol | 30 | Senior Journeyman | Hidden Meadows |
K'tu | 25 | Wingrider, BLW Adoptable Riders Wing | Barrier Lake Weyrhold |
Lerra | 71 | Ship Crew | Elsewhere on Pern |
Lucan | 51 | Senior Journeyman Vintner | Vintner Hall |
Malyna | 22 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
Margero | 32 | Ship Crew | Sunstone Seahold |
M'calk | 69 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
Niils | 36 | Senior Journeyman Technician | Harper Hall |
Nyblek | 24 | Junior Apprentice | Elsewhere on Pern |
Nydalid | 53 | Weyr Resident | Dolphin Cove Weyr |
N'klar | 42 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
Odak | 26 | Senior Apprentice | Elsewhere on Pern |
Oniya | 22 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
Oriel | 35 | Guard Captain | Emerald Falls Hold |
Pacham | 72 | Master Crafter | Dolphin Cove Weyr |
Rizpaulen | 59 | Minor Holder | Emerald Falls Hold |
Roldar | 42 | Senior Journeyman Healer | NPC Weyr |
R'cha | 34 | Wingrider, BLW Adoptable Riders Wing | Barrier Lake Weyrhold |
R'masu | 49 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
Sh'larn | 27 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
Sojak | 32 | Senior Journeyman Harper | Sunstone Seahold |
So'nji | 25 | Wingrider, Adoptable Riders Wing | Dolphin Cove Weyr |
S'lan | 17 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
S'ros | 36 | Wingrider, BLW Adoptable Riders Wing | Barrier Lake Weyrhold |
Talmune | 75 | Master of Apprentices | Harper Hall |
Telemon | 50 | Master Crafter | Sunstone Seahold |
Torianna | 19 | Hold Resident | Citrus Bay Hold |
Traharn | 37 | Senior Journeyman Tanner | Emerald Falls Hold |
T'shi | 35 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
Viriana | 28 | Weyr Resident | Barrier Lake Weyrhold |
Vreena | 21 | Weyr Resident | Dragonsfall Weyr |
Warran | 63 | Senior Journeyman Harper | Harper Hall |
Y'kas | 43 | Wingrider, DFW Adoptable Riders Wing | Dragonsfall Weyr |
Zebrekhan | 75 | Master Miner | NPC Weyr |
Zeindeyal | 26 | Senior Apprentice | Elsewhere on Pern |
Z'lon | 28 | Wingrider, A Wing | NPC Weyr |
View Complete Copyright Info |
Visit Anne McCaffrey's Website
All references to worlds and characters based on Anne McCaffrey's fiction are © Anne McCaffrey 1967, 2013, all rights reserved, and used by permission of the author. The Dragonriders of Pern© is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.
All references to worlds and characters based on Anne McCaffrey's fiction are © Anne McCaffrey 1967, 2013, all rights reserved, and used by permission of the author. The Dragonriders of Pern© is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.