Adoptable Personas
Sometimes it's easier to take a ready-made persona when you're getting started, or maybe one of the ownerless personas here just calls out that he/she belongs in your persona list! All of the personas listed below are available for adoption (although the higher-ranking personas may require Council permission).
Persona | Age | Rank | Location |
---|
Aille | 28 | Hold Resident | Sunstone Seahold |
Ameala | 25 | Wingrider, Rapids Wing | Dolphin Cove Weyr |
Araster | 76 | Master Crafter | Vintner Hall |
Arnolt | 16 | Hold Resident | Sunstone Seahold |
Aynho | 40 | Wingrider, A Wing | NPC Weyr |
Aynia | 23 | Wingrider, Ash Wing | Barrier Lake Weyrhold |
A'rie | 48 | Wingrider, Cyclone Wing | Dolphin Cove Weyr |
Barr | 79 | Riverboat Engineer | Elsewhere on Pern |
Blayre | 34 | Junior Journeyman Vintner | Barrier Lake Weyrhold |
Brender | 50 | Master Harper | NPC Weyr |
B'rail | 46 | Wingrider, Rapids Wing | Dolphin Cove Weyr |
Caenir | 35 | Senior Journeyman Beastcrafter | Green Valley Hold |
Cherlyn | 25 | Wingrider, Volcano Wing | Dolphin Cove Weyr |
Chupsin | 34 | Senior Journeyman Healer | Amber Hills Hold |
Cohlman | 66 | Master of Apprentices | Elsewhere on Pern |
C'dinin | 51 | Wingrider, Rapids Wing | Dolphin Cove Weyr |
Daishii | 25 | Wingrider, Skybroom Wing | Barrier Lake Weyrhold |
Dawyn | 28 | Junior Journeyman | Elsewhere on Pern |
Demel | 54 | Senior Journeyman Harper | Harper Hall |
Doria | 17 | Weyrlingstaff Assistant | Dolphin Cove Weyr |
E'las | 31 | Wingrider, Azure Wing | Dragonsfall Weyr |
E'ril | 43 | Weyrlingstaff Assistant | Dolphin Cove Weyr |
Famell | 50 | Hall Resident | Dolphin Hall |
Fauland | 23 | Junior Apprentice Harper | Harper Hall |
Geirlene | 19 | Hall Resident | Vintner Hall |
Gromis | 29 | Junior Journeyman Harper | Harper Hall |
Ioven | 46 | Senior Journeyman Smith | Sunstone Seahold |
Jackeron | 42 | Senior Journeyman Technician | Elsewhere on Pern |
Jerroll | 63 | Ship First Mate | Elsewhere on Pern |
Juvento | 18 | Junior Apprentice | Seacraft Hall |
Jylanya | 43 | Headwoman | Dolphin Hall |
J'lai | 45 | Wingrider, Cobalt Wing | Dragonsfall Weyr |
J'nor | 25 | Wingrider, Cyan Wing | Dragonsfall Weyr |
Kaiji | 46 | Senior Journeyman Weaver | Dolphin Cove Weyr |
Kalesia | 28 | Senior Apprentice Dolphineer | Dolphin Hall |
Kaphrad | 59 | Ship First Mate | Seacraft Hall |
Kenza | 50 | Wingrider, Cyan Wing | Dragonsfall Weyr |
Kirten | 19 | Senior Apprentice Dolphineer | Dolphin Hall |
Kobias | 42 | Master Crafter | Hidden Meadows |
Kosten | 49 | Hold Resident | Amber Hills Hold |
Kwiksol | 29 | Senior Journeyman | Hidden Meadows |
Lerra | 71 | Ship Crew | Elsewhere on Pern |
Lerwit | 17 | Junior Apprentice Dolphineer | Dolphin Hall |
L'ris | 22 | Wingrider, Rapids Wing | Dolphin Cove Weyr |
Malyna | 22 | Wingrider, Cyclone Wing | Dolphin Cove Weyr |
Margero | 32 | Ship Crew | Sunstone Seahold |
Milroy | 36 | Hold Resident | Amber Hills Hold |
M'calk | 69 | Weyrlingstaff Assistant | Dolphin Cove Weyr |
Niils | 36 | Senior Journeyman Technician | Harper Hall |
Nimroy | 38 | Hold Resident | Amber Hills Hold |
Nyblek | 23 | Junior Apprentice | Elsewhere on Pern |
Nydalid | 52 | Weyr Resident | Dolphin Cove Weyr |
N'klar | 41 | Wingrider, Azure Wing | Dragonsfall Weyr |
Odak | 26 | Senior Apprentice | Elsewhere on Pern |
Oniya | 21 | Wingrider, Rapids Wing | Dolphin Cove Weyr |
Pacham | 71 | Master Crafter | Dolphin Cove Weyr |
Rignaer | 29 | Junior Journeyman Farmer | Amber Hills Hold |
Rizpaulen | 59 | Minor Holder | Emerald Falls Hold |
Roldar | 42 | Senior Journeyman Healer | NPC Weyr |
Royan | 51 | Hold Resident | Amber Hills Hold |
R'cha | 33 | Wingrider, Ash Wing | Barrier Lake Weyrhold |
R'masu | 48 | Wingrider, Cobalt Wing | Dragonsfall Weyr |
Sh'larn | 27 | Wingrider, Cobalt Wing | Dragonsfall Weyr |
Sojak | 31 | Senior Journeyman Harper | Sunstone Seahold |
So'nji | 24 | Wingrider, Rapids Wing | Dolphin Cove Weyr |
S'lan | 16 | Junior Weyrling | Dragonsfall Weyr |
Talmune | 74 | Master of Apprentices | Harper Hall |
Taraglan | 59 | Master Crafter | Dolphin Hall |
Telemon | 49 | Master Crafter | Sunstone Seahold |
Torianna | 19 | Hold Resident | Citrus Bay Hold |
Traharn | 37 | Senior Journeyman Tanner | Emerald Falls Hold |
Viriana | 27 | Weyr Resident | Barrier Lake Weyrhold |
Vreena | 20 | Weyr Resident | Dragonsfall Weyr |
Warran | 63 | Senior Journeyman Harper | Harper Hall |
Y'kas | 43 | Wingrider, Cobalt Wing | Dragonsfall Weyr |
Zebrekhan | 74 | Master Miner | NPC Weyr |
Zeindeyal | 25 | Senior Apprentice | Elsewhere on Pern |
Zeralden | 49 | Hold Resident | Amber Hills Hold |
Z'lon | 28 | Wingrider, Skybroom Wing | Barrier Lake Weyrhold |
View Complete Copyright Info |
Visit Anne McCaffrey's Website
All references to worlds and characters based on Anne McCaffrey's fiction are © Anne McCaffrey 1967, 2013, all rights reserved, and used by permission of the author. The Dragonriders of Pern© is registered U.S. Patent and Trademark Office, by Anne McCaffrey, used here with permission. Use or reproduction without a license is strictly prohibited.