Difference between revisions of "Category:Locations"
| Line 11: | Line 11: | ||
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
|- | |- | ||
| − | ! style="background-color:# | + | ! style="background-color:#dae8fc;" | |
| − | == [[ | + | == [[Barrier Lake Weyr]] == |
| − | Weyrwoman | + | Weyrwoman Kapera<Br> |
| − | Weyrleader | + | Weyrleader D'hol |
! style="background-color:#bdefed;" | | ! style="background-color:#bdefed;" | | ||
[[File:DCWbadge.png|100px]] | [[File:DCWbadge.png|100px]] | ||
| Line 20: | Line 20: | ||
Weyrwoman Cyradis<br> | Weyrwoman Cyradis<br> | ||
Weyrleader N'vanik | Weyrleader N'vanik | ||
| − | ! style="background-color:# | + | ! style="background-color:#ffccc9;" | |
| − | == [[ | + | == [[Dragonsfall Weyr]] == |
| − | Weyrwoman | + | Weyrwoman Saibra <br> |
| − | Weyrleader | + | Weyrleader TBD |
| + | |||
|- | |- | ||
| − | | style="background-color:# | + | | style="background-color:#dae8fc;vertical-align:top;" | |
| − | ==== '''[[ | + | ==== '''[[Sunstone Seahold]]''' ==== |
| − | Lord | + | Lord Bryvin & Lady Asaile<br> |
| − | * | + | *''[[Seacraft Hall]] +'' |
| − | + | ==== ''[[Garnet Valley Hold]] +'' ==== | |
| − | ** | + | ''Lord Warder Ishek, on behalf of Aslian (NPCs)''<br> |
| − | ==== ''[[ | + | *''[[Miner Hall]] +'' |
| − | ''Lord | + | *''[[Smith_Craft|Smithcraft Hall]] +'' |
| − | *''[[ | + | ==== ''[[Jade Harbour Hold]]'' + ==== |
| − | ==== ''[[ | + | ''Lord Holder Ethris & Lady Cordania (NPCs)''<br> |
| + | *''[[Technician_Craft|Technicians Hall]] +'' | ||
| + | *''Healer Hall +'' | ||
| + | ==== ''[[River Bluff Weyr]]'' [*] ==== | ||
| + | ''Weyrwoman Lenala (Deceased)'' | ||
| + | |||
| style="background-color:#bdefed;vertical-align:top;" | | | style="background-color:#bdefed;vertical-align:top;" | | ||
==== '''[[Emerald Falls Hold]]''' ==== | ==== '''[[Emerald Falls Hold]]''' ==== | ||
| Line 48: | Line 54: | ||
*'''[[Leeward Lagoon Hold|Leeward Lagoon Minor Hold]]''' | *'''[[Leeward Lagoon Hold|Leeward Lagoon Minor Hold]]''' | ||
**Holder Toman & Wife Vesla | **Holder Toman & Wife Vesla | ||
| − | |||
| − | ==== '''[[ | + | | style="background-color:#ffccc9;vertical-align:top;" | |
| − | Lord | + | ==== '''[[Amber Hills Hold]]''' ==== |
| − | *''[[ | + | Lord Zathris & Lady Benani<br> |
| − | + | *'''[[Vintner Hall]]''' | |
| − | ' | + | *'''[https://www.triadweyrs.com/location.php?place=AHH-HMh Hidden Meadows Hold]''' |
| − | * | + | **Holder Demir |
| − | * | + | ==== ''[[Opal Cove Hold]] '' + ==== |
| − | ==== ''[[ | + | ''Lord Alendren & Lady Tegaryni (NPCs)''<br> |
| − | ''Lord | + | *''[[Tanner Craft|Tanner Craft Hall]] +'' |
| − | *''[[ | + | ==== ''[[Amethyst Cliff Hold]]'' [*] ==== |
| − | + | ||
| − | |||
| − | |||
|} | |} | ||
Revision as of 16:06, 4 May 2024
Editing Triad Locations
Active Location |
+ Inactive Location
[*] Denotes a location that has been destroyed
Your personas live at Active Locations but they may be from or visit (+) Inactive Locations unless it has been [*] destroyed. You'll need to check the history of the area to see if it was feasible for your persona to be from there.
Barrier Lake WeyrWeyrwoman Kapera |
Dolphin Cove WeyrWeyrwoman Cyradis |
Dragonsfall WeyrWeyrwoman Saibra |
|---|---|---|
Sunstone SeaholdLord Bryvin & Lady Asaile Garnet Valley Hold +Lord Warder Ishek, on behalf of Aslian (NPCs) Jade Harbour Hold +Lord Holder Ethris & Lady Cordania (NPCs)
River Bluff Weyr [*]Weyrwoman Lenala (Deceased) |
Emerald Falls HoldLord Corofel
Topaz Seahold [*]Lord Jaryd & Lady Tarissca (Deceased)
|
Amber Hills HoldLord Zathris & Lady Benani
Opal Cove Hold +Lord Alendren & Lady Tegaryni (NPCs) Amethyst Cliff Hold [*] |
| Location | Leaders |
|---|---|
Far Island Weyr (FIW)
|
|
Rising Moons Weyr (RMW)
|
|
Dreams End Weyr (DEW)
|
|
Vista Point Weyr (VPW)
|
|
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Locations"
The following 22 pages are in this category, out of 22 total.
Media in category "Locations"
The following 15 files are in this category, out of 15 total.