Difference between revisions of "Category:Locations"
m (→Dragonsfall Weyr) |
|||
| Line 1: | Line 1: | ||
| − | + | Editing Triad Locations | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | '''Active Location''' | | |
| − | + | ''+ Inactive Location'' <br> | |
| − | + | [*] Denotes a location that has been destroyed | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | * | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | Your personas live at '''Active Locations''' but they may be from or visit ''(+) Inactive Locations'' unless it has been [*] destroyed. You'll need to check the history of the area to see if it was feasible for your persona to be from there. | |
| − | * | + | ---- |
| − | + | __NOTOC__ | |
| − | < | + | <br><br> |
| − | + | {| class="wikitable" style="margin: auto;" | |
| − | + | |- | |
| − | + | ! style="background-color:#ffccc9;" | | |
| − | + | == [[Dragonsfall Weyr]] == | |
| − | + | Weyrwoman Saibra <br> | |
| − | + | Weyrleader TBD | |
| + | ! style="background-color:#bdefed;" | | ||
| + | == [[Dolphin Cove Weyr]] == | ||
| + | Weyrwoman Cyradis<br> | ||
| + | Weyrleader N'vanik | ||
| + | ! style="background-color:#dae8fc;" | | ||
| + | == [[Barrier Lake Weyr]] == | ||
| + | Weyrwoman Kapera<Br> | ||
| + | Weyrleader D'hol | ||
| + | |- | ||
| + | | style="background-color:#ffccc9;vertical-align:top;" | | ||
| + | ==== '''[[Amber Hills Hold]]''' ==== | ||
| + | Lord Holder Zathris & Lady Benani<br> | ||
| + | *'''[[Vintner Hall]]''' | ||
| + | *'''[https://www.triadweyrs.com/location.php?place=AHH-HMh Hidden Meadows Hold]''' | ||
| + | **Holder Demir | ||
| + | ==== ''[[Opal Cove Hold]] '' + ==== | ||
| + | ''Lord Alendren & Lady Tegaryni (NPCs)''<br> | ||
| + | *''[[Tanner Craft|Tanner Craft Hall]] +'' | ||
| + | ==== ''[[Amethyst Cliff Hold]]'' [*] ==== | ||
| + | | style="background-color:#bdefed;vertical-align:top;" | | ||
| + | ==== '''[[Emerald Falls Hold]]''' ==== | ||
| + | Lord Holder Corofel<br> | ||
| + | *'''[[Harper Hall]]''' | ||
| + | **Hallmaster Vestian | ||
| + | *'''[[Green Valley Hold|Green Valley Minor Hold]]''' | ||
| + | **Holder Reven & Wife Arippa | ||
| + | ==== ''[[Topaz Seahold]] [*]'' ==== | ||
| + | ''Lord Jaryd & Lady Tarissca (Deceased)'' | ||
| + | *''Printer Hall [*]'' | ||
| + | **''Hallmaster Donniga (Deceased)'' | ||
| + | *'''[[Leeward Lagoon Hold|Leeward Lagoon Minor Hold]]''' | ||
| + | **Holder Toman & Wife Vesla | ||
| + | | style="background-color:#dae8fc;vertical-align:top;" | | ||
| − | =='' | + | ==== '''[[Sunstone Seahold]]''' ==== |
| − | + | Lord Bryvin & Lady Asaile<br> | |
| − | + | *''[[Seacraft Hall]] +'' | |
| − | + | ==== ''[[Garnet Valley Hold]] +'' ==== | |
| − | < | + | ''Lord Warder Ishek, on behalf of Aslian (NPCs)''<br> |
| − | *'' | + | *''[[Miner Hall]] +'' |
| − | + | *''[[Smith_Craft|Smithcraft Hall]] +'' | |
| − | * | + | ==== ''[[Jade Harbour Hold]]'' + ==== |
| − | + | ''Lord Holder Ethris & Lady Cordania (NPCs)''<br> | |
| − | + | *''[[Technician_Craft|Technicians Hall]] +'' | |
| + | *''Healer Hall +'' | ||
| − | =='' | + | ==== ''[[River Bluff Weyr]]'' [*] ==== |
| − | + | ''Weyrwoman Lenala (Deceased)'' | |
| − | + | |} | |
| − | + | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | ==Vista Point Weyr( | + | {| class="wikitable" style="margin:auto" |
| + | |+ NPC Locations & Leaders<br> | ||
| + | ''Your persona can be from and visit any of these locations.'' | ||
| + | |- | ||
| + | ! Location !! Leaders | ||
| + | |- | ||
| + | | Far Island Weyr (FIW) | ||
| + | *''Crimson Cliffs Hold'' | ||
| + | **''Lord Asmet, Lady Romaile (NPCs)'' | ||
| + | || | ||
| + | *M'stan, Weyrleader of bronze Itomath | ||
| + | *Leriyah, Sr Weyrwoman of gold Hupatenth | ||
| + | |- | ||
| + | | Rising Moons Weyr (RMW) | ||
| + | *''Shadow Hills Hold'' | ||
| + | || | ||
| + | *S'shin, Weyrleader to bronze Didith | ||
| + | *Raelis, Weyrwoman to gold Naraluth | ||
| + | |- | ||
| + | | Dreams End Weyr (DEW) | ||
| + | *''Coral Bay Hold'' | ||
| + | *''Sapphire Meadows Hold'' | ||
| + | **''[[Bakercraft|Baker Craft Hall]]'' | ||
| + | **''[[Farm_Craft|Farmcraft Hall]]'' | ||
| + | || | ||
| + | *Yvonnes, Weyrwoman to gold Casaranth | ||
| + | *H'lib, Weyrleader to bronze Kalmath | ||
| + | |- | ||
| + | |Vista Point Weyr (VPW) | ||
| + | *''Turquoise Bay Hold'' | ||
| + | **''Lord Xelfin, Lady Lasadrie (NPCs)'' | ||
| + | || | ||
*T'miel, Weyrleader to bronze Oremsath | *T'miel, Weyrleader to bronze Oremsath | ||
*Galardja, Weyrwoman to gold Daikanth | *Galardja, Weyrwoman to gold Daikanth | ||
| − | + | |} | |
| − | + | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
[[Category:About Pern]] | [[Category:About Pern]] | ||
Revision as of 12:51, 4 May 2024
Editing Triad Locations
Active Location |
+ Inactive Location
[*] Denotes a location that has been destroyed
Your personas live at Active Locations but they may be from or visit (+) Inactive Locations unless it has been [*] destroyed. You'll need to check the history of the area to see if it was feasible for your persona to be from there.
Dragonsfall WeyrWeyrwoman Saibra |
Dolphin Cove WeyrWeyrwoman Cyradis |
Barrier Lake WeyrWeyrwoman Kapera |
|---|---|---|
Amber Hills HoldLord Holder Zathris & Lady Benani
Opal Cove Hold +Lord Alendren & Lady Tegaryni (NPCs) Amethyst Cliff Hold [*] |
Emerald Falls HoldLord Holder Corofel
Topaz Seahold [*]Lord Jaryd & Lady Tarissca (Deceased)
|
Sunstone SeaholdLord Bryvin & Lady Asaile Garnet Valley Hold +Lord Warder Ishek, on behalf of Aslian (NPCs) Jade Harbour Hold +Lord Holder Ethris & Lady Cordania (NPCs)
River Bluff Weyr [*]Weyrwoman Lenala (Deceased) |
| Location | Leaders |
|---|---|
Far Island Weyr (FIW)
|
|
Rising Moons Weyr (RMW)
|
|
Dreams End Weyr (DEW)
|
|
Vista Point Weyr (VPW)
|
|
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Locations"
The following 22 pages are in this category, out of 22 total.
Media in category "Locations"
The following 15 files are in this category, out of 15 total.