Difference between revisions of "Category:Locations"
| (18 intermediate revisions by 3 users not shown) | |||
| Line 11: | Line 11: | ||
{| class="wikitable" style="margin: auto;" | {| class="wikitable" style="margin: auto;" | ||
|- | |- | ||
| − | ! style="background-color:# | + | ! style="background-color:#dae8fc;" | |
| − | == [[ | + | [[File:BLWbadge.png|100px]] |
| − | Weyrwoman | + | == [[Barrier Lake Weyr]] == |
| − | Weyrleader | + | Weyrwoman Thiseta<Br> |
| + | Weyrleader Q'vettan | ||
! style="background-color:#bdefed;" | | ! style="background-color:#bdefed;" | | ||
| + | [[File:DCWbadge.png|100px]] | ||
| + | |||
== [[Dolphin Cove Weyr]] == | == [[Dolphin Cove Weyr]] == | ||
Weyrwoman Cyradis<br> | Weyrwoman Cyradis<br> | ||
Weyrleader N'vanik | Weyrleader N'vanik | ||
| − | ! style="background-color:# | + | ! style="background-color:#E7E0DA;" | |
| − | == [[ | + | [[File:DFWbadge.png|100px]] |
| − | Weyrwoman | + | == [[Dragonsfall Weyr]] == |
| − | Weyrleader | + | Weyrwoman Saibra <br> |
| + | Weyrleader K'valdran | ||
| + | |||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| style="background-color:#dae8fc;vertical-align:top;" | | | style="background-color:#dae8fc;vertical-align:top;" | | ||
| − | + | [[File:Sunstone-Final.png|100px|center]] | |
==== '''[[Sunstone Seahold]]''' ==== | ==== '''[[Sunstone Seahold]]''' ==== | ||
Lord Bryvin & Lady Asaile<br> | Lord Bryvin & Lady Asaile<br> | ||
| Line 60: | Line 42: | ||
*''[[Technician_Craft|Technicians Hall]] +'' | *''[[Technician_Craft|Technicians Hall]] +'' | ||
*''Healer Hall +'' | *''Healer Hall +'' | ||
| − | |||
==== ''[[River Bluff Weyr]]'' [*] ==== | ==== ''[[River Bluff Weyr]]'' [*] ==== | ||
''Weyrwoman Lenala (Deceased)'' | ''Weyrwoman Lenala (Deceased)'' | ||
| − | |||
| + | | style="background-color:#bdefed;vertical-align:top;" | | ||
| + | [[File:EFHfinal.png|100px|center]] | ||
| + | ==== '''[[Emerald Falls Hold]]''' ==== | ||
| + | Lord Corofel<br> | ||
| + | *'''[[Harper Hall]]''' | ||
| + | **Hallmaster Vestian | ||
| + | *'''[[Printer Hall]]''' | ||
| + | **Hallmaster Aleriand | ||
| + | *'''[[Green Valley Hold|Green Valley Minor Hold]]''' | ||
| + | **Holder Reven & Wife Arippa | ||
| + | ==== ''[[Topaz Seahold]] [*]'' ==== | ||
| + | ''Lord Jaryd & Lady Tarissca (Deceased)'' | ||
| + | *''Printer Hall [*]'' | ||
| + | **''Hallmaster Donniga (Deceased)'' | ||
| + | *'''[[Leeward Lagoon Hold|Leeward Lagoon Minor Hold]]''' | ||
| + | **Holder Toman & Wife Vesla | ||
| + | |||
| + | | style="background-color:#E7E0DA;vertical-align:top;" | | ||
| + | [[File:AmberHills-Final.png|100px|center]] | ||
| + | ==== '''[[Amber Hills Hold]]''' ==== | ||
| + | Lord Zathris & Lady Benani<br> | ||
| + | *'''[[Vintner Hall]]''' | ||
| + | *'''[https://www.triadweyrs.com/location.php?place=AHH-HMh Hidden Meadows Hold]''' | ||
| + | **Holder Demir | ||
| + | ==== ''[[Opal Cove Hold]] '' + ==== | ||
| + | ''Lord Alendren & Lady Tegaryni (NPCs)''<br> | ||
| + | *''[[Tanner Craft|Tanner Craft Hall]] +'' | ||
| + | ==== ''[[Amethyst Cliff Hold]]'' [*] ==== | ||
| + | |||
| + | |} | ||
| − | {| class="wikitable" style="margin:auto" | + | <center> |
| + | {| class="wikitable" style="margin:auto" style="width 60%" | ||
|+ NPC Locations & Leaders<br> | |+ NPC Locations & Leaders<br> | ||
''Your persona can be from and visit any of these locations.'' | ''Your persona can be from and visit any of these locations.'' | ||
|- | |- | ||
! Location !! Leaders | ! Location !! Leaders | ||
| + | |- | ||
| + | |- | ||
| + | | Dreams End Weyr (DEW) | ||
| + | *''Coral Bay Hold'' | ||
| + | *''Sapphire Meadows Hold'' | ||
| + | **''[[Bakercraft|Baker Craft Hall]]'' | ||
| + | **''[[Farm_Craft|Farmcraft Hall]]'' | ||
| + | || | ||
| + | *Yvonnes, Weyrwoman to gold Casaranth | ||
| + | *H'lib, Weyrleader to bronze Kalmath | ||
|- | |- | ||
| Far Island Weyr (FIW) | | Far Island Weyr (FIW) | ||
| Line 84: | Line 105: | ||
*S'shin, Weyrleader to bronze Didith | *S'shin, Weyrleader to bronze Didith | ||
*Raelis, Weyrwoman to gold Naraluth | *Raelis, Weyrwoman to gold Naraluth | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
|Vista Point Weyr (VPW) | |Vista Point Weyr (VPW) | ||
| Line 101: | Line 114: | ||
*Galardja, Weyrwoman to gold Daikanth | *Galardja, Weyrwoman to gold Daikanth | ||
|} | |} | ||
| − | + | </center> | |
Latest revision as of 21:53, 23 February 2026
Editing Triad Locations
Active Location |
+ Inactive Location
[*] Denotes a location that has been destroyed
Your personas live at Active Locations but they may be from or visit (+) Inactive Locations unless it has been [*] destroyed. You'll need to check the history of the area to see if it was feasible for your persona to be from there.
Barrier Lake WeyrWeyrwoman Thiseta |
Dolphin Cove WeyrWeyrwoman Cyradis |
Dragonsfall WeyrWeyrwoman Saibra |
|---|---|---|
Sunstone SeaholdLord Bryvin & Lady Asaile Garnet Valley Hold +Lord Warder Ishek, on behalf of Aslian (NPCs) Jade Harbour Hold +Lord Holder Ethris & Lady Cordania (NPCs)
River Bluff Weyr [*]Weyrwoman Lenala (Deceased) |
Emerald Falls HoldLord Corofel
Topaz Seahold [*]Lord Jaryd & Lady Tarissca (Deceased)
|
Amber Hills HoldLord Zathris & Lady Benani
Opal Cove Hold +Lord Alendren & Lady Tegaryni (NPCs) Amethyst Cliff Hold [*] |
| Location | Leaders |
|---|---|
Dreams End Weyr (DEW)
|
|
Far Island Weyr (FIW)
|
|
Rising Moons Weyr (RMW)
|
|
Vista Point Weyr (VPW)
|
|
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Locations"
The following 22 pages are in this category, out of 22 total.
Media in category "Locations"
The following 15 files are in this category, out of 15 total.