Difference between revisions of "Category:Rank"
From Triad wiki
Line 108: | Line 108: | ||
''Article by: Avery'' | ''Article by: Avery'' | ||
+ | |||
+ | =Rank Age Restrictions= | ||
+ | {| class="wikitable" style="width: 85%; margin: auto;" | ||
+ | |- style="vertical-align:top; font-weight:bold; text-decoration:underline; font-size:20px; width: 20%;" | ||
+ | |+ Persona Age Restrictions | ||
+ | |- | ||
+ | ! Persona Type | ||
+ | ! Age Restriction | ||
+ | |- | ||
+ | | Weyrleaders | ||
+ | | Must be at least 25 Turns old, with 10 Turns or more experience as a dragonrider | ||
+ | |- | ||
+ | | Wingleaders | ||
+ | | Must be at least 25 Turns old, with 8 Turns or more experience as a dragonrider | ||
+ | |- | ||
+ | | Wingseconds, Wingthirds | ||
+ | | Must be at least 21 Turns old, with 5 Turns or more experience as a dragonrider | ||
+ | |- | ||
+ | | Weyrwomen | ||
+ | | Must have at least 5 Turns or more experience as a dragonrider. | ||
+ | |- | ||
+ | | Lord Holders | ||
+ | | Must be at least 21 Turns old (preferably 30+) | ||
+ | |- | ||
+ | | Stewards | ||
+ | | Must be at least 25 Turns old (preferably 30+) | ||
+ | |- | ||
+ | | Headwomen | ||
+ | | Must be at least 30 Turns old (preferably 40+) | ||
+ | |- | ||
+ | | Assistant Headwomen | ||
+ | | Must be at least 21 Turns old (preferably 25+) | ||
+ | |- | ||
+ | | Apprentices | ||
+ | | Usually 12 Turns or older | ||
+ | |- | ||
+ | | Journeymen | ||
+ | | Usually 18 Turns or older | ||
+ | |- | ||
+ | | Masters | ||
+ | | Must be 30 Turns or older (preferably 40+) | ||
+ | |- | ||
+ | | Hallmasters | ||
+ | | Must be 40 Turns or older (preferably 50+) | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | <br><br><br><br> |
Latest revision as of 02:24, 2 June 2025
Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|
In charge of areawide plots for their area.
Approves promotions in and out of character in their area. Creates Area Reports. |
Assists the Level 1 in creating plots for their area.
May make Area Reports in conjunction with the L1. |
Responsible for assisting in plot creation for their area.
May create Area Reports if the L1/L2 is unavailable. |
|
+DCW only |
|
|
|
Limitations & Requirements | Limitations & Requirements | Limitations & Requirements | Limitations & Requirements |
Limit:
For example, a member could not have the Jade Harbor Lord Holder and the Hallmaster of the Technicians Hall located at Jade Harbor, but they could have the Technicians Hallmaster and the Weyrleader of Rising Moons.
Requirements:
|
Limit:
Requirements:
|
Limit:
Requirements:
|
Limit:
Requirements:
|
Notes
- L1 & L2s will be placed on probation once a warning has been issued. During probation, the member will not be allowed to create or adopt any new personas and the member cannot create NPCs for any storyline that does not include the L1-L2. It takes two months of meeting requirements to be taken off probation. If during that time the member fails to hit post requirements, the two-month probation period will start over.
- Any Level: Whether or not the requirements for any or all ranks are being enforced at any time the following shall apply: Should your ranker not be posted for 6 consecutive months without notice to the council of an acceptable reason, your rank may be removed with or without notice.
- Notice to the council will be treated as confidential information.
Article by: Avery
Rank Age Restrictions
Persona Type | Age Restriction |
---|---|
Weyrleaders | Must be at least 25 Turns old, with 10 Turns or more experience as a dragonrider |
Wingleaders | Must be at least 25 Turns old, with 8 Turns or more experience as a dragonrider |
Wingseconds, Wingthirds | Must be at least 21 Turns old, with 5 Turns or more experience as a dragonrider |
Weyrwomen | Must have at least 5 Turns or more experience as a dragonrider. |
Lord Holders | Must be at least 21 Turns old (preferably 30+) |
Stewards | Must be at least 25 Turns old (preferably 30+) |
Headwomen | Must be at least 30 Turns old (preferably 40+) |
Assistant Headwomen | Must be at least 21 Turns old (preferably 25+) |
Apprentices | Usually 12 Turns or older |
Journeymen | Usually 18 Turns or older |
Masters | Must be 30 Turns or older (preferably 40+) |
Hallmasters | Must be 40 Turns or older (preferably 50+) |
Pages in category "Rank"
The following 5 pages are in this category, out of 5 total.