Difference between revisions of "Dragonsfall Clutch Records"
From Triad wiki
m |
|||
| Line 8: | Line 8: | ||
! Egg Total | ! Egg Total | ||
! Gold | ! Gold | ||
| + | |- | ||
| + | | M10, T12 | ||
| + | | Galgaith | ||
| + | | style="color:#963400;" | Brown Rhalith | ||
| + | | 15 | ||
| + | | | ||
|- | |- | ||
| M3, T12 | | M3, T12 | ||
Latest revision as of 13:53, 28 October 2025
| Month, Turn | Dam | Sire | Egg Total | Gold |
|---|---|---|---|---|
| M10, T12 | Galgaith | Brown Rhalith | 15 | |
| M3, T12 | Chioneth | Bronze Aluneth | 37 | Galgaith (Sybana) |
| M5, T11 | Chioneth | Bronze Erdenth | 34 | |
| M9, T10 | Chioneth | Bronze Erdenth | 36 | |
| M8, T10 | Aglayath | Bronze Mnoranth | 35 | |
| M10, T9 | Chioneth | Bronze Erdenth | 33 | |
| M1, T9 | Chioneth | Bronze Erdenth | 34 | |
| M8, T8 | Onnyth | Brown Arinoth | 28 | |
| M5, T8 | Chioneth | Bronze Erdenth | 34 | |
| M2, T8 | Lissath | Bronze Kenirath | 25 | |
| M12, T7 | Onnyth | Bronze Haloth | 33 | |
| M9, T7 | Chioneth | Bronze Nirreth | 34 | |
| M6, T7 | Onnyth | Bronze Haloth | 40 | Lissath (Genna) |
| M13, T6 | Onnyth | Brown Imalkyth | 17 | |
| M9, T6 | Gennith | Bronze Nirreth | ? | |
| M4, T6 | Onnyth | Bronze Hasaarth | 33 | |
| M12, T5 | Gennith | Bronze Nirreth | ? | |
| M8, T5 | Onnyth | Bronze Larweth | 31 | |
| M3, T5 | Riyanth | Bronze Uluruth | 45 | |
| M12, T4 | Onnyth | Bronze Kalamath | 30 | |
| M7, T4 | Riyanth | Bronze Treadoryth | 42 | |
| M7, T3 | Calyth | Bronze Treadoryth | 30 | Onnyth (Teseada) |
See Also: Dolphin Cove Clutch Records, Barrier Lake Clutch Records, River Bluff Clutch Records