|
|
| (18 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | [[File:DolphinCoveLeadership24.png|thumb|800px]]
| + | #REDIRECT [[:Category:Dolphin_Cove_Weyr]] |
| − | {| class="wikitable"
| + | |
| − | |- style="font-weight:bold; text-align:center; vertical-align:middle; background-color:#F2F2F2;"
| + | |
| − | ! Month, Turn
| + | |
| − | ! Dam
| + | |
| − | ! Sire
| + | |
| − | ! Egg Total
| + | |
| − | ! Gold
| + | |
| − | |-
| + | |
| − | | m10 t11
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | 39
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | m1 t11
| + | |
| − | | Santhiath
| + | |
| − | | Naath
| + | |
| − | | 27
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M9 T10
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M1 T10
| + | |
| − | | Santhiath
| + | |
| − | | Seneth
| + | |
| − | | 27
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M2 T9
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | 35
| + | |
| − | | Santhiath
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M9 T8
| + | |
| − | | Anaeryth
| + | |
| − | | Aughashyth
| + | |
| − | | 25
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M7 T8
| + | |
| − | | Riyanth
| + | |
| − | | Yumath
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M4 T8
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | 33
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M11 T7
| + | |
| − | | Riyanth
| + | |
| − | | Kopth
| + | |
| − | | 34
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M8 T7
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | 37
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M2 T7
| + | |
| − | | Elleth
| + | |
| − | | Taldeth
| + | |
| − | | 16
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M12 T6
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | 44
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M6 T6
| + | |
| − | | Elleth
| + | |
| − | | Mnoranth
| + | |
| − | | 32
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M2 T6
| + | |
| − | | Angdelouth
| + | |
| − | | Loseth
| + | |
| − | | 46
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M10 T5
| + | |
| − | | Ikoladith
| + | |
| − | | Tilleth
| + | |
| − | | 35
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M13 T4
| + | |
| − | | Nyith
| + | |
| − | | Loseth
| + | |
| − | | 40
| + | |
| − | | Elleth
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M9 T4
| + | |
| − | | Ikoladith
| + | |
| − | | Naath
| + | |
| − | | 38
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M4 T4
| + | |
| − | | Nyith
| + | |
| − | | Hasaarth
| + | |
| − | | 42
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#F9F9F9;"
| + | |
| − | | M10 T3
| + | |
| − | | Nyith
| + | |
| − | | Hasaarth
| + | |
| − | | 36
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | style="vertical-align:middle; background-color:#F9F9F9;" | M4 T3
| + | |
| − | | style="vertical-align:middle; background-color:#F9F9F9;" | Ikoladith
| + | |
| − | | style="vertical-align:middle; background-color:#F9F9F9;" | Donneth
| + | |
| − | | style="vertical-align:middle; background-color:#F9F9F9;" | 34
| + | |
| − | |
| + | |
| − | |}
| + | |
| − | | + | |
| − | [[Category: Dolphin Cove Weyr]][[Category:Triad History]][[Category:Locations]][[Category:Archives]] | + | |