|
|
| (25 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| − | | + | #REDIRECT [[:Category:Dolphin_Cove_Weyr]] |
| − | | + | |
| − | {| class="wikitable"
| + | |
| − | |- style="font-weight:bold; background-color:#efefef;"
| + | |
| − | ! Month, Turn
| + | |
| − | ! Dam
| + | |
| − | ! Sire
| + | |
| − | ! style="text-align:center;" | Egg Total
| + | |
| − | ! Gold
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M9 T10
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | style="text-align:center;" | 38
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M1 T10
| + | |
| − | | Santhiath
| + | |
| − | | Seneth
| + | |
| − | | style="text-align:center;" | 27
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M2 T9
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | style="text-align:center;" | 39
| + | |
| − | | Santhiath
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M9 T8
| + | |
| − | | Anaeryth
| + | |
| − | | Aughashyth
| + | |
| − | | style="text-align:center;" | 25
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M7 T8
| + | |
| − | | Riyanth
| + | |
| − | | Yumath
| + | |
| − | | style="text-align:center;" | 34
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M4 T8
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | style="text-align:center;" | 33
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M1 T8
| + | |
| − | | Elleth
| + | |
| − | | Qharterioth
| + | |
| − | | style="text-align:center;" |
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M11 T7
| + | |
| − | | Riyanth
| + | |
| − | | Kopth
| + | |
| − | | style="text-align:center;" | 34
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M8 T7
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | style="text-align:center;" | 37
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M2 T7
| + | |
| − | | Elleth
| + | |
| − | | Taldeth
| + | |
| − | | style="text-align:center;" | 16
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M12 T6
| + | |
| − | | Panitath
| + | |
| − | | Loseth
| + | |
| − | | style="text-align:center;" | 44
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M6 T6
| + | |
| − | | Elleth
| + | |
| − | | Mnoranth
| + | |
| − | | style="text-align:center;" | 32
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M2 T6
| + | |
| − | | Angdelouth
| + | |
| − | | Loseth
| + | |
| − | | style="text-align:center;" | 46
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M10 T5
| + | |
| − | | Ikoladith
| + | |
| − | | Tilleth
| + | |
| − | | style="text-align:center;" | 35
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M5 T5
| + | |
| − | | Ikoladith
| + | |
| − | | ???
| + | |
| − | | style="text-align:center;" |
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M13 T4
| + | |
| − | | Nyith
| + | |
| − | | Loseth
| + | |
| − | | style="text-align:center;" | 40
| + | |
| − | | Elleth
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M9 T4
| + | |
| − | | Ikoladith
| + | |
| − | | Naath
| + | |
| − | | style="text-align:center;" | 38
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M4 T4
| + | |
| − | | Nyith
| + | |
| − | | Hasaarth
| + | |
| − | | style="text-align:center;" | 42
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M13 T3
| + | |
| − | | Ikoladith
| + | |
| − | |
| + | |
| − | | style="text-align:center;" | 23
| + | |
| − | |
| + | |
| − | |- style="vertical-align:middle; background-color:#FFF;"
| + | |
| − | | style="font-weight:bold;" | M10 T3
| + | |
| − | | Nyith
| + | |
| − | | Hasaarth
| + | |
| − | | style="text-align:center;" | 36
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | | style="vertical-align:middle; font-weight:bold; background-color:#FFF;" | M4 T3
| + | |
| − | | style="vertical-align:middle; background-color:#FFF;" | Ikoladith
| + | |
| − | | style="vertical-align:middle; background-color:#FFF;" | Donneth
| + | |
| − | | style="text-align:center; vertical-align:middle; background-color:#FFF;" | 34
| + | |
| − | |
| + | |
| − | |}
| + | |
| − | | + | |
| − | [[File:DolphinCoveLeadership24.png]] | + | |
| − | | + | |
| − | [[Category: Dolphin Cove Weyr]][[Category:Triad History]][[Category:Locations]]
| + | |