Posting Statistics: 2026
| Member | Posts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
| Aaron | 5 | 6 | 13 | 22 | 6 | 4 | 0 | 6 | 2 | 5 | 0 | 69 | |
| AL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Avery | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | |
| Corrin | 0 | 12 | 23 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 50 | |
| Devin | 11 | 9 | 16 | 28 | 14 | 12 | 7 | 10 | 12 | 14 | 3 | 136 | |
| Draconafin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 12 | |
| Duskdog | 1 | 5 | 14 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 36 | |
| Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Estelle | 4 | 9 | 10 | 9 | 6 | 5 | 2 | 3 | 8 | 12 | 2 | 70 | |
| Francesca | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Halyonix | 11 | 20 | 14 | 34 | 16 | 20 | 13 | 7 | 2 | 22 | 0 | 159 | |
| Heather | 2 | 17 | 5 | 6 | 3 | 10 | 2 | 0 | 0 | 7 | 0 | 52 | |
| Iluva | 2 | 1 | 4 | 10 | 9 | 0 | 6 | 7 | 2 | 16 | 0 | 57 | |
| Kane | 0 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |
| KC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Len | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| Shawna | 5 | 14 | 11 | 15 | 8 | 2 | 2 | 2 | 3 | 7 | 0 | 69 | |
| Sia | 5 | 15 | 13 | 17 | 9 | 1 | 1 | 1 | 1 | 10 | 0 | 73 | |
| Steel | 2 | 10 | 15 | 31 | 14 | 10 | 10 | 14 | 7 | 13 | 0 | 126 | |
| Suspreena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Suzee | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | |
| Yvonne | 9 | 7 | 4 | 14 | 6 | 4 | 5 | 3 | 2 | 1 | 0 | 55 | |
| Total | 26 | 66 | 68 | 94 | 53 | 34 | 26 | 31 | 20 | 50 | 3 | 471 | |
Note: Because many posts are written jointly by members or across multiple locations, the vertical columns will not necessarily add to to the total number of posts in the last row!
Posts with the most writers:
- A Prize to Catch (8)
- Party Like It's 1191 (8)
- You can Certainly Try... (8)
- We March at Midmorning (1/2) (8)
- From Here to Eternity (1/3) (8)
- Free To Run Around All Day (8)
- We March at Midmorning (2/2) (8)
- From Here to Eternity (2/3) (8)
- From Here to Eternity (3/3) (8)
Most solo posts by writer: