Posting Statistics: 2025
Member | Posts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Aaron | 8 | 13 | 10 | 20 | 1 | 52 | |||||||
AL | 4 | 1 | 1 | 2 | 0 | 8 | |||||||
Avery | 1 | 1 | 2 | 6 | 1 | 11 | |||||||
Corrin | 1 | 3 | 12 | 37 | 0 | 53 | |||||||
Devin | 23 | 23 | 18 | 30 | 8 | 102 | |||||||
Duskdog | 0 | 2 | 9 | 27 | 1 | 39 | |||||||
Estelle | 11 | 11 | 5 | 11 | 4 | 42 | |||||||
Francesca | 5 | 6 | 3 | 12 | 3 | 29 | |||||||
Halyonix | 19 | 23 | 18 | 36 | 4 | 100 | |||||||
Heather | 12 | 28 | 19 | 29 | 1 | 89 | |||||||
Iluva | 2 | 11 | 8 | 11 | 0 | 32 | |||||||
LadyRose | 0 | 0 | 1 | 1 | 0 | 2 | |||||||
Len | 1 | 5 | 1 | 0 | 1 | 8 | |||||||
Miriah | 0 | 1 | 0 | 2 | 0 | 3 | |||||||
Shawna | 7 | 15 | 13 | 13 | 3 | 51 | |||||||
Sia | 10 | 25 | 23 | 39 | 4 | 101 | |||||||
Steel | 3 | 2 | 6 | 13 | 0 | 24 | |||||||
Suzee | 2 | 7 | 1 | 4 | 0 | 14 | |||||||
Yvonne | 9 | 18 | 18 | 25 | 0 | 70 | |||||||
Total | 59 | 82 | 77 | 142 | 16 | 376 |
Note: Because many posts are written jointly by members or across multiple locations, the vertical columns will not necessarily add to to the total number of posts in the last row!
Posts with the most writers:
- Follow Me: The Fallout (4/4) (9)
- Follow Me: The Adventure (1/4) (9)
- Taken By the Tide (8)
- Candidate Gather Trip (8)
- Follow Me: The Flight! (2/4) (8)
Most solo posts by writer: