Reqs for August 2024
Level 1 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Report | Met? |
|---|---|---|---|---|---|
| Aleriand | Sia | 1 | 1 | no | no |
| Bryvin | Suzee | 1 | 0 | no | no |
| Corofel | Aaron | 0 | 0 | no | no |
| Corowal | The Council | 0 | 0 | no | no |
| Kapera | Avery | 2 | 0 | no | no |
| N'vanik | Devin | 0 | 0 | no | no |
| Saibra | Heather | 6 | 0 | no | no |
| Thayde | Heather | 0 | 0 | no | no |
| Vestian | Miriah | 0 | 0 | no | no |
| Zathris | Heather | 0 | 0 | no | no |
Level 2 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Asaile | Miriah | 0 | 0 | no |
| Benani | Suzee | 0 | 0 | no |
| Cazavin | Duskdog | 0 | 0 | no |
| Cyradis | Suzee | 3 | 0 | no |
| D'hol | Miriah | 1 | 0 | no |
| I'serin | Halyonix | 9 | 1 | no |
| Jayala | Estelle | 0 | 0 | no |
| J'nus | Yvonne | 1 | 0 | no |
| K'lvin | Heather | 1 | 0 | no |
| L'val | Avery | 3 | 0 | no |
| M'gan | Estelle | 0 | 0 | no |
| Reven | Heather | 0 | 0 | no |
| R'enh | Suzee | 5 | 0 | no |
| R'lor | Devin | 3 | 0 | no |
| Shassene | Iluva | 0 | 0 | no |
| S'kand | Aaron | 0 | 0 | no |
| T'lonas | Duskdog | 1 | 0 | no |
Level 3 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Alyena | Estelle | 1 | 1 | no |
| Arippa | Suzee | 0 | 0 | no |
| Ashela | Estelle | 4 | 0 | no |
| Aydhan | Sia | 1 | 0 | no |
| A'kades | Avery | 0 | 0 | no |
| B'nell | Halyonix | 0 | 0 | no |
| Coran | Heather | 0 | 0 | no |
| D'ale | Suzee | 1 | 0 | no |
| D'kere | Heather | 0 | 0 | no |
| E'kavas | Sia | 9 | 0 | no |
| F'lin | Yvonne | 0 | 1 | no |
| Gordenic | Francesca | 0 | 0 | no |
| Irrkali | Avery | 0 | 0 | no |
| Jaylene | Len | 4 | 0 | no |
| Jayzine | Suzee | 0 | 0 | no |
| Jeyme | Heather | 0 | 0 | no |
| Jylanya | Suzee | 0 | 0 | no |
| J'lor | Suzee | 0 | 0 | no |
| J'nic | Francesca | 1 | 0 | no |
| K'far | Aaron | 0 | 0 | no |
| K'ran | Avery | 0 | 0 | no |
| K'yne | Heather | 3 | 0 | no |
| Lanniya | Miriah | 0 | 0 | no |
| M'kayre | Duskdog | 2 | 2 | no |
| M'thos | Sia | 1 | 0 | no |
| M'trel | Halyonix | 0 | 0 | no |
| Nidre | Duskdog | 0 | 0 | no |
| N'call | Suzee | 0 | 0 | no |
| Oselle | Yvonne | 0 | 0 | no |
| Rasme | Heather | 0 | 0 | no |
| Rorela | Miriah | 0 | 0 | no |
| Sh'del | Len | 1 | 0 | no |
| Sybana | Corrin | 0 | 0 | no |
| Teseada | Emma | 0 | 0 | no |
| Timassa | Suzee | 0 | 0 | no |
| Toman | Aaron | 1 | 0 | no |
| Urlene | Miriah | 0 | 0 | no |
| Wirnan | Aaron | 1 | 0 | no |
| W'ser | Heather | 2 | 0 | no |
| Yriadha | Miriah | 0 | 0 | no |
| Z'ku | Devin | 0 | 0 | no |
Level 4 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| A'radess | Iluva | 4 | 0 | no |
| Briata | Suzee | 0 | 0 | no |
| Dunrik | Miriah | 0 | 0 | no |
| D'ren | Devin | 0 | 0 | no |
| E'kirim | Sia | 0 | 0 | no |
| Garion | Suzee | 0 | 0 | no |
| G'weld | Steel | 0 | 0 | no |
| Jadirah | Avery | 0 | 0 | no |
| J'ackt | Miriah | 0 | 0 | no |
| J'ine | Sia | 0 | 1 | no |
| J'nne | Len | 5 | 0 | no |
| Ki'ben | Heather | 0 | 0 | no |
| K'dee | Emma | 0 | 0 | no |
| K'reyel | The Council | 0 | 0 | no |
| K'sedel | Emma | 0 | 0 | no |
| Loella | Suzee | 0 | 0 | no |
| L'cor | Suzee | 0 | 0 | no |
| N'kevyn | Shawna | 1 | 0 | no |
| Rhudas | Sia | 0 | 0 | no |
| R'kehr | Avery | 0 | 0 | no |
| R'nar | Heather | 1 | 1 | no |
| R'vkal | Halyonix | 0 | 0 | no |
| Tavia | Suzee | 0 | 0 | no |
| Trayger | Suzee | 1 | 0 | no |
| T'gyrlan | Corrin | 2 | 0 | no |
| T'mhas | Iluva | 0 | 0 | no |
| Veslera | Heather | 1 | 0 | no |
| V'tian | Steel | 2 | 0 | no |
| X'eri | Heather | 3 | 0 | no |
| Z'renh | Aaron | 0 | 0 | no |