Reqs for July 2021
Level 1 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Report | Met? |
|---|---|---|---|---|---|
| Bryvin | Suzee | 0 | 0 | no | no |
| Corowal | Paula | 0 | 0 | no | no |
| Kapera | Avery | 0 | 0 | no | no |
| Kefnek | AmajoS | 0 | 0 | no | no |
| N'vanik | Devin | 0 | 0 | no | no |
| Thayde | Heather | 0 | 0 | no | no |
| U'kaiah | Eimi | 0 | 0 | no | no |
| Vestian | Eimi | 0 | 0 | no | no |
| Zathris | Heather | 0 | 0 | no | no |
Level 2 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Asaile | Miriah | 0 | 0 | no |
| Benani | Suzee | 0 | 0 | no |
| Capwick | Eimi | 0 | 0 | no |
| Cyradis | Suzee | 0 | 0 | no |
| D'hol | Miriah | 0 | 0 | no |
| G'nir | Paula | 0 | 0 | no |
| Jayala | Estelle | 0 | 0 | no |
| J'nus | Yvonne | 0 | 0 | no |
| K'lvin | Heather | 0 | 0 | no |
| K'sedel | Emma | 0 | 0 | no |
| M'gan | Estelle | 0 | 0 | no |
| R'enh | Suzee | 0 | 0 | no |
| S'kand | Aaron | 0 | 0 | no |
Level 3 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Ashela | Estelle | 0 | 0 | no |
| A'kades | Avery | 0 | 0 | no |
| Bilpen | Suzee | 0 | 0 | no |
| Demir | Suzee | 0 | 0 | no |
| Dessa | Paula | 0 | 0 | no |
| D'ale | Suzee | 0 | 0 | no |
| D'kere | Heather | 0 | 0 | no |
| E'naer | Paula | 0 | 0 | no |
| F'lin | Yvonne | 0 | 0 | no |
| Irrkali | Avery | 0 | 0 | no |
| Jaylene | Len | 0 | 0 | no |
| Jayzine | Suzee | 0 | 0 | no |
| Jeyme | Heather | 0 | 0 | no |
| K'deren | Emma | 0 | 0 | no |
| K'far | Aaron | 0 | 0 | no |
| K'ran | Avery | 0 | 0 | no |
| K'yne | Heather | 0 | 0 | no |
| Lanniya | Miriah | 0 | 0 | no |
| N'call | Suzee | 0 | 0 | no |
| Raghad | Paula | 0 | 0 | no |
| Rasme | Heather | 0 | 0 | no |
| Reven | Heather | 0 | 0 | no |
| Rorela | Miriah | 1 | 0 | no |
| R'lor | Devin | 0 | 0 | no |
| Sh'del | Len | 0 | 0 | no |
| Teseada | Emma | 0 | 0 | no |
| Timassa | Suzee | 0 | 0 | no |
| Uetia | Paula | 0 | 0 | no |
| Urlene | Miriah | 0 | 0 | no |
| Wirnan | Aaron | 0 | 0 | no |
| Yanley | Paula | 0 | 0 | no |
| Yriadha | Miriah | 0 | 0 | no |
| Zelanka | Paula | 0 | 0 | no |
Level 4 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Arippa | Suzee | 0 | 0 | no |
| Briata | Suzee | 0 | 0 | no |
| Dunrik | Miriah | 0 | 0 | no |
| D'ren | Devin | 0 | 0 | no |
| Erassa | Eimi | 0 | 0 | no |
| Garion | Suzee | 0 | 0 | no |
| G'ran | Paula | 0 | 0 | no |
| Jadirah | Avery | 0 | 0 | no |
| J'ackt | Miriah | 0 | 0 | no |
| J'nev | Eimi | 0 | 0 | no |
| J'nne | Len | 0 | 0 | no |
| Ki'ben | Heather | 0 | 0 | no |
| K'dee | Emma | 0 | 0 | no |
| Loella | Suzee | 0 | 0 | no |
| L'cor | Suzee | 0 | 0 | no |
| L'val | Avery | 0 | 0 | no |
| Mealden | Paula | 0 | 0 | no |
| Naton | Eimi | 0 | 0 | no |
| Puwul | Paula | 0 | 0 | no |
| Reeva | Cymiri | 0 | 0 | no |
| Rethisa | Heather | 0 | 0 | no |
| Runnfreya | Paula | 0 | 0 | no |
| R'kehr | Avery | 0 | 0 | no |
| R'nar | Heather | 0 | 0 | no |
| Tavia | Suzee | 0 | 0 | no |
| Trayger | Suzee | 0 | 0 | no |
| T'nom | Ames | 0 | 0 | no |
| Verran | Paula | 0 | 0 | no |
| Z'ku | Devin | 0 | 0 | no |