Reqs for May 2007
Level 1 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Report | Met? |
|---|---|---|---|---|---|
| Almonteo | Eimi | 1 | 0 | no | no |
| Benaroy | Eimi | 2 | 0 | no | no |
| Corowal | Paula | 3 | 1 | no | no |
| Daynar | Clancey | 0 | 0 | no | no |
| J'darin | Clancey | 5 | 0 | no | no |
| K'sedel | Emma | 0 | 0 | no | no |
| Mosler | Cali | 0 | 0 | no | no |
Level 2 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Daigoro | Eimi | 0 | 0 | no |
| Kouna | Patrick | 0 | 0 | no |
| Thanja | Emma | 0 | 0 | no |
| Traelyn | Dana | 5 | 0 | no |
| T'mahl | Eimi | 0 | 0 | no |
| U'das | Paula | 2 | 0 | no |
| U'kaiah | Eimi | 2 | 0 | no |
| Y'sani | Bree | 1 | 0 | no |
Level 3 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Aivorn | Paula | 0 | 1 | no |
| Br'nick | Roxanne | 4 | 0 | no |
| Caytgin | Roxanne | 0 | 0 | no |
| Cyrek | Yvonne | 0 | 1 | no |
| Eleada | Rochelle | 1 | 0 | no |
| E'naer | Paula | 1 | 0 | no |
| G'len | Cali | 0 | 0 | no |
| Jyramikah | Roxanne | 0 | 2 | no |
| J'nus | Yvonne | 0 | 0 | no |
| J'ren | Rebecca | 0 | 0 | no |
| Kiya | HeatherH | 0 | 0 | no |
| K'deren | Emma | 2 | 0 | no |
| K'reyel | Emma | 0 | 0 | no |
| Lenala | Bree | 2 | 0 | no |
| L'pin | Avery | 0 | 0 | no |
| Natiya | Bree | 0 | 0 | no |
| Pacham | Eimi | 0 | 0 | no |
| R'haran | Jane | 5 | 1 | no |
| S'rak | Cali | 0 | 0 | no |
| Tatitem | Rochelle | 0 | 0 | no |
| Zelanka | Paula | 2 | 0 | no |
Level 4 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Abrei | Bree | 0 | 0 | no |
| Ar'lis | Dana | 2 | 0 | no |
| Bhervehan | Mikel | 2 | 0 | no |
| B'lamick | Cali | 0 | 0 | no |
| C'pouk | Mikel | 0 | 0 | no |
| D'ren | Devin | 4 | 0 | no |
| D'wol | April | 0 | 0 | no |
| Erassa | Eimi | 1 | 0 | no |
| Fieayz | Emma | 0 | 0 | no |
| I'lan | Emma | 4 | 0 | no |
| K'lvin | Rebecca | 0 | 0 | no |
| K'ran | Avery | 0 | 0 | no |
| L'cian | Shelly | 0 | 0 | no |
| N'call | Patrick | 1 | 0 | no |
| N'vanik | Devin | 5 | 0 | no |
| O'rian | Jane | 1 | 1 | no |
| Tavia | Rebecca | 0 | 0 | no |
| Trellyn | Cali | 1 | 0 | no |
| Vir'en | Erin Smith | 0 | 0 | no |
| Zebrekhan | Eimi | 0 | 0 | no |