Reqs for April 2024
Level 1 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Report | Met? |
|---|---|---|---|---|---|
| Bryvin | Suzee | 1 | 0 | yes | no |
| Corofel | Aaron | 7 | 1 | yes | yes |
| Corowal | The Council | 0 | 1 | no | no |
| Kapera | Avery | 1 | 0 | no | no |
| N'vanik | Devin | 10 | 1 | yes | yes |
| Saibra | Heather | 6 | 1 | yes | yes |
| Thayde | Heather | 0 | 0 | yes | no |
| Vestian | Miriah | 0 | 0 | no | no |
| Zathris | Heather | 3 | 0 | yes | yes |
Level 2 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Asaile | Miriah | 0 | 0 | no |
| Benani | Suzee | 1 | 0 | yes |
| Cazavin | Duskdog | 0 | 0 | no |
| Cyradis | Suzee | 5 | 0 | yes |
| D'hol | Miriah | 0 | 0 | no |
| Jayala | Estelle | 2 | 4 | yes |
| J'nus | Yvonne | 2 | 0 | yes |
| K'lvin | Heather | 0 | 0 | no |
| K'rel | Curious | 2 | 0 | yes |
| L'val | Avery | 0 | 0 | no |
| M'gan | Estelle | 1 | 0 | no |
| Reven | Heather | 3 | 1 | yes |
| R'lor | Devin | 7 | 1 | yes |
| S'kand | Aaron | 0 | 0 | no |
Level 3 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Arippa | Suzee | 1 | 0 | yes |
| Ashela | Estelle | 3 | 0 | yes |
| A'kades | Avery | 1 | 0 | yes |
| Bilpen | Suzee | 1 | 0 | yes |
| B'nell | Halyonix | 0 | 0 | no |
| Coran | Heather | 1 | 1 | yes |
| Demir | Suzee | 0 | 0 | no |
| Dessa | Paula | 0 | 0 | no |
| D'ale | Suzee | 0 | 0 | no |
| D'kere | Heather | 0 | 0 | no |
| E'kavas | Sia | 3 | 0 | yes |
| F'lin | Yvonne | 0 | 0 | no |
| Irrkali | Avery | 0 | 0 | no |
| Jaylene | Len | 0 | 0 | no |
| Jayzine | Suzee | 1 | 0 | yes |
| Jeyme | Heather | 0 | 0 | no |
| Jylanya | Suzee | 0 | 0 | no |
| J'lor | Suzee | 0 | 0 | no |
| J'nic | Francesca | 1 | 3 | yes |
| K'deren | Emma | 0 | 0 | no |
| K'far | Aaron | 0 | 0 | no |
| K'ran | Avery | 0 | 0 | no |
| K'yne | Heather | 0 | 0 | no |
| Lanniya | Miriah | 0 | 0 | no |
| M'trel | Halyonix | 1 | 0 | yes |
| N'call | Suzee | 0 | 0 | no |
| Rasme | Heather | 0 | 1 | yes |
| Rorela | Miriah | 0 | 0 | no |
| Sh'del | Len | 0 | 0 | no |
| Teseada | Emma | 0 | 0 | no |
| Timassa | Suzee | 1 | 0 | yes |
| Toman | Aaron | 1 | 0 | yes |
| Urlene | Miriah | 0 | 0 | no |
| Wirnan | Aaron | 1 | 1 | yes |
| W'ser | Heather | 2 | 0 | yes |
| Yriadha | Miriah | 0 | 0 | no |
| Z'ku | Devin | 3 | 0 | yes |
Level 4 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Aleriand | Sia | 3 | 0 | yes |
| Briata | Suzee | 0 | 0 | no |
| Dunrik | Miriah | 0 | 0 | no |
| D'ren | Devin | 1 | 0 | yes |
| E'kirim | Sia | 4 | 0 | no |
| E'naer | Paula | 0 | 0 | no |
| Garion | Suzee | 0 | 0 | no |
| G'nir | Paula | 0 | 0 | no |
| G'ran | Paula | 0 | 0 | no |
| Jadirah | Avery | 0 | 0 | no |
| J'ackt | Miriah | 0 | 0 | no |
| J'nne | Len | 0 | 0 | no |
| Ki'ben | Heather | 1 | 0 | yes |
| K'dee | Emma | 0 | 0 | no |
| K'reyel | The Council | 0 | 0 | no |
| K'sedel | Emma | 0 | 0 | no |
| Loella | Suzee | 0 | 0 | no |
| L'cor | Suzee | 1 | 0 | yes |
| Mealden | Paula | 0 | 0 | no |
| Runnfreya | Paula | 0 | 0 | no |
| R'kehr | Avery | 2 | 0 | yes |
| R'nar | Heather | 2 | 1 | yes |
| R'vkal | Halyonix | 0 | 0 | no |
| Tavia | Suzee | 0 | 0 | no |
| Trayger | Suzee | 0 | 0 | no |
| Veslera | Heather | 0 | 0 | no |
| X'eri | Heather | 1 | 0 | yes |