Reqs for April 2011
Level 1 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Report | Met? |
|---|---|---|---|---|---|
| Almonteo | Eimi | 0 | 0 | no | no |
| Causton | Kaysea | 0 | 0 | no | no |
| Corowal | Paula | 2 | 0 | no | no |
| Daynar | Clancey | 0 | 0 | no | no |
| N'vanik | Devin | 4 | 0 | no | no |
| Zathris | AL | 10 | 0 | yes | yes |
Level 2 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Benani | Suzee | 8 | 0 | yes |
| Fayazel | Eimi | 0 | 0 | no |
| Felyna | Clancey | 2 | 0 | yes |
| H'well | Noola | 0 | 0 | no |
| Janani | Ames | 7 | 0 | yes |
| J'darin | Clancey | 7 | 1 | yes |
| K'hetah | Anaria | 0 | 1 | no |
| Thanja | Emma | 0 | 0 | no |
| U'das | Paula | 0 | 0 | no |
| U'kaiah | Eimi | 8 | 0 | yes |
Level 3 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Aivorn | Paula | 0 | 0 | no |
| Ariau | Rochelle | 0 | 0 | no |
| Eleada | Rochelle | 0 | 0 | no |
| E'naer | Paula | 2 | 0 | yes |
| Jyramikah | Roxanne | 0 | 0 | no |
| Kenza | Ames | 1 | 0 | yes |
| K'deren | Emma | 0 | 0 | no |
| K'reyel | Emma | 0 | 0 | no |
| Lenala | The Council | 0 | 0 | no |
| Maemira | Ames | 1 | 0 | yes |
| Meledei | AL | 18 | 0 | yes |
| Penryn | Eimi | 0 | 0 | no |
| P'nal | Chelle | 3 | 0 | yes |
| Qorri | Chelle | 5 | 0 | yes |
| Sarban | Chelle | 2 | 0 | yes |
| Tatitem | Rochelle | 0 | 0 | no |
| Teseada | Emma | 2 | 0 | yes |
| Wellinna | Noola | 0 | 0 | no |
| Wirnan | Ames | 14 | 0 | yes |
| Zelanka | Paula | 1 | 0 | yes |
Level 4 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Briata | AL | 8 | 0 | yes |
| D'wol | April | 0 | 0 | no |
| D'wrayt | Roxanne | 0 | 0 | no |
| Erassa | Eimi | 1 | 0 | no |
| J'gen | Kaysea | 0 | 0 | no |
| J'nev | Eimi | 1 | 0 | yes |
| N'mor | Paula | 1 | 0 | yes |
| R'mer | Eimi | 1 | 0 | yes |
| S'bryn | JR | 0 | 0 | no |
| Tavia | Suzee | 10 | 1 | yes |
| T'mahl | Eimi | 1 | 0 | yes |
| T'nom | Ames | 3 | 0 | yes |