Reqs for April 2006
Level 1 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Report | Met? |
|---|---|---|---|---|---|
| Benaroy | Eimi | 3 | 2 | no | no |
| Corowal | Paula | 2 | 0 | no | no |
| Daynar | Clancey | 2 | 0 | no | no |
| J'darin | Clancey | 1 | 0 | no | no |
| K'sedel | Emma | 1 | 0 | no | no |
| Mosler | Cali | 0 | 0 | no | no |
Level 2 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Daigoro | Eimi | 5 | 0 | no |
| Thanja | Emma | 3 | 0 | no |
| Traelyn | Dana | 7 | 1 | no |
| U'das | Paula | 0 | 0 | no |
| Y'sani | Bree | 0 | 0 | no |
Level 3 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Aivorn | Paula | 0 | 0 | no |
| Arima | Victoria Voss | 0 | 0 | no |
| Br'nick | Roxanne | 0 | 0 | no |
| Caytgin | Roxanne | 0 | 0 | no |
| Cyrek | Yvonne | 3 | 0 | no |
| E'naer | Paula | 1 | 0 | no |
| Fayne | Dana | 0 | 0 | no |
| Jyramikah | Roxanne | 1 | 0 | no |
| J'ren | Rebecca | 0 | 1 | no |
| Kenza | Bree | 2 | 0 | no |
| K'deren | Emma | 2 | 0 | no |
| K'reyel | Emma | 0 | 0 | no |
| Lenala | Bree | 2 | 0 | no |
| L'pin | Avery | 0 | 1 | no |
| Pacham | Eimi | 2 | 0 | no |
| S'rak | Cali | 0 | 0 | no |
| Zelanka | Paula | 3 | 0 | no |
Level 4 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Ar'lis | Dana | 2 | 0 | no |
| D'wol | April | 1 | 0 | no |
| E'dian | Danielle | 1 | 1 | no |
| Fieayz | Emma | 0 | 0 | no |
| I'lan | Emma | 0 | 0 | no |
| K'lvin | Rebecca | 0 | 0 | no |
| L'cian | Shelly | 0 | 0 | no |
| N'vanik | Devin | 3 | 0 | no |
| O'dan | Bree | 0 | 0 | no |
| Tavia | Rebecca | 0 | 0 | no |
| Trellyn | Cali | 0 | 0 | no |