Reqs for February 2014
Level 1 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Report | Met? |
|---|---|---|---|---|---|
| Almonteo | Eimi | 0 | 0 | no | no |
| Corowal | Paula | 0 | 0 | no | no |
| Famell | Ames | 4 | 0 | yes | yes |
| Morin | Eimi | 0 | 0 | no | no |
| N'vanik | Devin | 3 | 0 | no | no |
| Relik | Chelle | 1 | 0 | no | no |
| Zathris | AL | 2 | 0 | no | no |
Level 2 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Benani | Suzee | 6 | 0 | yes |
| Cyradis | Suzee | 5 | 0 | yes |
| D'hol | Miriah | 11 | 0 | yes |
| Fayazel | Eimi | 0 | 0 | no |
| Felyna | Clancey | 0 | 0 | no |
| J'darin | Clancey | 1 | 0 | no |
| Kaphrad | Devin | 1 | 0 | no |
| Sh'del | Len | 0 | 0 | no |
| Thanja | Emma | 0 | 0 | no |
| U'kaiah | Eimi | 0 | 0 | no |
Level 3 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Aini | AL | 0 | 0 | no |
| Aivorn | Paula | 0 | 0 | no |
| Bryvin | Suzee | 0 | 0 | no |
| Chaysea | Heather | 0 | 0 | no |
| D'ale | Suzee | 0 | 0 | no |
| D'naz | Ames | 3 | 0 | yes |
| E'naer | Paula | 0 | 0 | no |
| Genna | Jelena | 1 | 0 | no |
| Jaylene | Len | 0 | 0 | no |
| Jylanya | Suzee | 2 | 0 | yes |
| Kenza | Ames | 1 | 0 | no |
| K'deren | Emma | 2 | 0 | yes |
| K'reyel | Emma | 0 | 0 | no |
| Lenala | Paula | 3 | 0 | yes |
| Meledei | AL | 1 | 0 | yes |
| Penryn | Eimi | 0 | 0 | no |
| P'nal | Chelle | 2 | 0 | no |
| Qorri | Chelle | 3 | 0 | yes |
| Reven | Heather | 2 | 0 | yes |
| Rorela | Miriah | 4 | 0 | yes |
| R'enh | Suzee | 3 | 0 | yes |
| Saibra | Heather | 7 | 0 | yes |
| Sarban | Chelle | 0 | 0 | no |
| Teseada | Emma | 0 | 0 | no |
| T'mahl | Eimi | 0 | 0 | no |
| Wirnan | Ames | 4 | 0 | yes |
| Yriadha | Miriah | 1 | 0 | yes |
| Zelanka | Paula | 1 | 0 | yes |
Level 4 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Arippa | Suzee | 3 | 0 | yes |
| A'kua | Leigh M-F. | 2 | 1 | no |
| Barenziah | Heather | 1 | 1 | no |
| Briata | AL | 0 | 0 | no |
| Daynar | Clancey | 0 | 0 | no |
| D'ren | Devin | 0 | 0 | no |
| Erassa | Eimi | 0 | 0 | no |
| Herlis | Jelena | 1 | 0 | yes |
| J'ackt | Miriah | 11 | 1 | no |
| J'nev | Eimi | 0 | 0 | no |
| J'nne | Len | 0 | 0 | no |
| Korkary | Noli | 1 | 0 | yes |
| K'dee | Emma | 1 | 0 | yes |
| K'lvin | Heather | 6 | 0 | yes |
| L'cor | Suzee | 1 | 0 | yes |
| Makarl | Clancey | 0 | 0 | no |
| N'call | Suzee | 0 | 0 | no |
| N'mor | Paula | 3 | 0 | yes |
| Puwul | Paula | 0 | 0 | no |
| Reeva | Cymiri | 4 | 0 | yes |
| R'gelen | Chelle | 0 | 0 | no |
| R'mer | Eimi | 0 | 0 | no |
| S'ber | Ang | 0 | 0 | no |
| Tavia | Suzee | 0 | 0 | no |
| Telemon | Paula | 0 | 0 | no |
| T'nom | Ames | 1 | 0 | yes |
| U'das | Paula | 2 | 0 | yes |
| Vestian | Eimi | 0 | 0 | no |