Reqs for February 2007
Level 1 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Report | Met? |
|---|---|---|---|---|---|
| Almonteo | Eimi | 0 | 0 | no | no |
| Benaroy | Eimi | 1 | 0 | no | no |
| Corowal | Paula | 1 | 0 | no | waived |
| Daynar | Clancey | 1 | 0 | no | waived |
| J'darin | Clancey | 2 | 0 | no | no |
| K'sedel | Emma | 3 | 0 | yes | yes |
| Mosler | Cali | 3 | 0 | no | no |
Level 2 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Daigoro | Eimi | 0 | 0 | no |
| Kouna | Patrick | 0 | 0 | waived |
| Thanja | Emma | 2 | 0 | yes |
| Traelyn | Dana | 9 | 1 | yes |
| T'mahl | Eimi | 1 | 0 | no |
| U'das | Paula | 0 | 0 | waived |
| Y'sani | Bree | 2 | 0 | no |
Level 3 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Aivorn | Paula | 0 | 0 | waived |
| Br'nick | Roxanne | 0 | 2 | no |
| Caytgin | Roxanne | 0 | 0 | no |
| Cyrek | Yvonne | 0 | 1 | yes |
| Eleada | Rochelle | 1 | 0 | yes |
| E'naer | Paula | 0 | 0 | waived |
| G'len | Cali | 2 | 0 | yes |
| Jyramikah | Roxanne | 0 | 1 | no |
| J'ren | Rebecca | 0 | 0 | no |
| Kenza | Bree | 2 | 0 | yes |
| Kiya | HeatherH | 1 | 0 | yes |
| K'deren | Emma | 2 | 0 | yes |
| K'reyel | Emma | 1 | 0 | yes |
| Lenala | Bree | 5 | 0 | yes |
| L'pin | Avery | 0 | 0 | no |
| Pacham | Eimi | 0 | 0 | no |
| S'rak | Cali | 2 | 0 | yes |
| Zelanka | Paula | 1 | 0 | yes |
Level 4 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Abrei | Bree | 3 | 1 | yes |
| Ar'lis | Dana | 0 | 0 | no |
| Bhervehan | Mikel | 8 | 1 | yes |
| B'lamick | Cali | 2 | 0 | yes |
| D'ren | Devin | 2 | 0 | yes |
| D'wol | April | 0 | 0 | no |
| Erassa | Eimi | 1 | 0 | no |
| E'dian | Danielle | 0 | 0 | no |
| Fieayz | Emma | 2 | 0 | yes |
| I'lan | Emma | 1 | 0 | yes |
| K'lvin | Rebecca | 0 | 0 | no |
| K'ran | Avery | 0 | 1 | no |
| L'cian | Shelly | 0 | 0 | no |
| N'vanik | Devin | 10 | 0 | yes |
| O'rian | Jane | 1 | 0 | no |
| Tavia | Rebecca | 0 | 0 | no |
| Trellyn | Cali | 2 | 0 | yes |
| Vir'en | Erin Smith | 0 | 0 | no |
| Zebrekhan | Eimi | 1 | 0 | yes |