Reqs for February 2006
Level 1 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Report | Met? |
|---|---|---|---|---|---|
| Daynar | Clancey | 0 | 0 | no | waived |
| J'darin | Clancey | 4 | 0 | no | yes |
| K'sedel | Emma | 4 | 0 | yes | yes |
| Mosler | Cali | 5 | 0 | no | yes |
Level 2 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Daigoro | Eimi | 9 | 0 | yes |
| Thanja | Emma | 2 | 0 | yes |
| Traelyn | Dana | 13 | 0 | yes |
| U'das | Paula | 3 | 0 | yes |
| Y'sani | Bree | 1 | 0 | waived |
Level 3 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Aivorn | Paula | 0 | 0 | no |
| Arima | Victoria Voss | 0 | 0 | no |
| Br'nick | Roxanne | 0 | 4 | yes |
| Caytgin | Roxanne | 0 | 0 | no |
| Cyrek | Yvonne | 0 | 0 | no |
| E'naer | Paula | 2 | 0 | yes |
| Fayne | Dana | 1 | 0 | yes |
| Jyramikah | Roxanne | 0 | 2 | yes |
| J'ren | Rebecca | 2 | 1 | yes |
| Kenza | Bree | 5 | 0 | yes |
| K'deren | Emma | 1 | 0 | yes |
| K'reyel | Emma | 1 | 0 | yes |
| Lenala | Bree | 1 | 0 | yes |
| L'pin | Avery | 3 | 0 | yes |
| Pacham | Eimi | 2 | 0 | yes |
Level 4 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Ar'lis | Dana | 1 | 0 | yes |
| A'ner | Pitz | 0 | 0 | no |
| Fieayz | Emma | 3 | 0 | yes |
| I'lan | Emma | 2 | 0 | yes |
| L'cian | Shelly | 0 | 0 | no |
| N'vanik | Devin | 9 | 0 | yes |
| O'dan | Bree | 0 | 0 | waived |
| S'ber | Stevie | 0 | 0 | no |
| Tavia | Rebecca | 2 | 0 | no |
| Trellyn | Cali | 0 | 0 | waived |