Reqs for November 2006
Level 1 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Report | Met? |
|---|---|---|---|---|---|
| Benaroy | Eimi | 4 | 0 | no | no |
| Corowal | Paula | 3 | 0 | no | no |
| Daynar | Clancey | 1 | 0 | no | no |
| J'darin | Clancey | 3 | 0 | no | no |
| K'sedel | Emma | 1 | 0 | no | no |
| Mosler | Cali | 4 | 0 | no | no |
Level 2 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Daigoro | Eimi | 3 | 0 | yes |
| Thanja | Emma | 3 | 0 | yes |
| Traelyn | Dana | 4 | 0 | yes |
| U'das | Paula | 0 | 0 | no |
| Y'sani | Bree | 3 | 0 | yes |
Level 3 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Aivorn | Paula | 0 | 0 | no |
| Br'nick | Roxanne | 0 | 0 | waived |
| Caytgin | Roxanne | 0 | 0 | no |
| Cyrek | Yvonne | 1 | 0 | yes |
| E'naer | Paula | 1 | 0 | yes |
| Jyramikah | Roxanne | 1 | 0 | yes |
| J'ren | Rebecca | 1 | 0 | yes |
| Kenza | Bree | 1 | 0 | yes |
| K'deren | Emma | 2 | 0 | yes |
| K'reyel | Emma | 1 | 0 | yes |
| Lenala | Bree | 4 | 0 | yes |
| L'pin | Avery | 1 | 0 | yes |
| Pacham | Eimi | 1 | 0 | yes |
| S'rak | Cali | 3 | 0 | yes |
| Zelanka | Paula | 2 | 0 | yes |
Level 4 [Reqs]
| Persona | Owner | Coposts | Solo Posts | Met? |
|---|---|---|---|---|
| Abrei | Bree | 6 | 0 | yes |
| Ar'lis | Dana | 1 | 0 | yes |
| D'ren | Devin | 1 | 0 | yes |
| D'wol | April | 0 | 0 | no |
| Erassa | Eimi | 1 | 0 | no |
| E'dian | Danielle | 0 | 0 | no |
| Fieayz | Emma | 2 | 0 | yes |
| I'lan | Emma | 1 | 0 | yes |
| K'lvin | Rebecca | 0 | 0 | no |
| K'ran | Avery | 0 | 0 | no |
| L'cian | Shelly | 0 | 0 | no |
| N'vanik | Devin | 3 | 0 | yes |
| O'dan | Bree | 2 | 0 | yes |
| Shalai | Bree | 2 | 0 | yes |
| Tavia | Rebecca | 0 | 0 | no |
| Trellyn | Cali | 1 | 0 | yes |
| Vir'en | Erin Smith | 0 | 0 | no |
| Zebrekhan | Eimi | 0 | 0 | no |