FAQ / Triad History
Please note: The FAQ is no longer updated; for current info please see the Wiki
Last updated 13th March 2024 by Suzee
Dolphin Cove Clutch Records
Article by: Avery
Dolphin Cove Weyr - Clutch Records
See Also: River Bluff Clutch Records
Referenced By: Dragonsfall Clutch Records
Dolphin Cove Weyr - Clutch Records
Month, Turn | Dam | Sire | Egg Total | Gold |
M9 T10 | Panitath | Loseth | 38 | |
M1 T10 | Santhiath | Seneth | 27 | |
M2 T9 | Panitath | Loseth | 39 | Santhiath |
M9 T8 | Anaeryth | Aughashyth | 25 | |
M7 T8 | Riyanth | Yumath | 34 | |
M4 T8 | Panitath | Loseth | 33 | |
M1 T8 | Elleth | Qharterioth | ||
M11 T7 | Riyanth | Kopth | 34 | |
M8 T7 | Panitath | Loseth | 37 | |
M2 T7 | Elleth | Taldeth | 16 | |
M12 T6 | Panitath | Loseth | 44 | |
M6 T6 | Elleth | Mnoranth | 32 | |
M2 T6 | Angdelouth | Loseth | 46 | |
M10 T5 | Ikoladith | Tilleth | 35 | |
M5 T5 | Ikoladith | ??? | ||
M13 T4 | Nyith | Loseth | 40 | Elleth |
M9 T4 | Ikoladith | Naath | 38 | |
M4 T4 | Nyith | Hasaarth | 42 | |
M13 T3 | Ikoladith | 23 | ||
M10 T3 | Nyith | Hasaarth | 36 | |
M4 T3 | Ikoladith | Donneth | 34 |
See Also: River Bluff Clutch Records
Referenced By: Dragonsfall Clutch Records