Posting Statistics: 2022
Member | Posts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Aaron | 1 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 11 | ||||
Avery | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Curious | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | ||||
Devin | 0 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | ||||
Estelle | 0 | 7 | 1 | 2 | 3 | 6 | 2 | 0 | 21 | ||||
Francesca | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9 | ||||
Heather | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
Miriah | 2 | 14 | 3 | 2 | 1 | 3 | 0 | 0 | 25 | ||||
Suzee | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | ||||
Yvonne | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | ||||
Total | 3 | 25 | 5 | 8 | 3 | 9 | 2 | 0 | 55 |
Note: Because many posts are written jointly by members, the vertical columns will not necessarily add to to the total number of posts in the last row!