Posting Statistics: 2023
Member | Posts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Aaron | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | ||
Devin | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | ||
Estelle | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | ||
Halyonix | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
Heather | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
Total | 1 | 6 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 18 |
Note: Because many posts are written jointly by members, the vertical columns will not necessarily add to to the total number of posts in the last row!