Posting Statistics: 2021
Member | Posts | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
Aaron | 0 | 3 | 0 | 3 | |||||||||
Avery | 7 | 6 | 0 | 13 | |||||||||
Curious | 2 | 0 | 0 | 2 | |||||||||
Devin | 6 | 18 | 0 | 24 | |||||||||
Emma | 1 | 7 | 0 | 8 | |||||||||
Estelle | 10 | 9 | 0 | 19 | |||||||||
Heather | 4 | 12 | 0 | 16 | |||||||||
Miriah | 12 | 5 | 0 | 17 | |||||||||
Suzee | 8 | 9 | 0 | 17 | |||||||||
Yvonne | 7 | 9 | 0 | 16 | |||||||||
Total | 28 | 40 | 0 | 68 |
Note: Because many posts are written jointly by members, the vertical columns will not necessarily add to to the total number of posts in the last row!