Dolphin Hall
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Hidden Meadows
Dolphin Cove Weyr
Dolphin Hall
Emerald Falls Hold
Harper Hall
Green Valley Hold
Barrier Lake Weyrhold
Sunstone Seahold
Citrus Bay Hold
Elsewhere on Pern
NPC Weyr (NPC)
River Bluff Weyr
Seacraft Hall
DCW-DH Profile
DCW-DH Residents
DCW-DH Calendar
DCW-DH Posts
DCW-DH Reports
Crafters
Name | Age | Rank | Craft | Writer |
---|---|---|---|---|
Thayde | 40 | Hallmaster | Dolphineer | Heather |
OPEN | Hallsecond | Create | ||
OPEN | Master of Apprentices | Create | ||
Naton | 43 | Master | Dolphineer | Eimi |
Taraglan | 59 | Master | Dolphineer | Adopt |
OPEN | Master Crafter | Create | ||
OPEN | Dock Master | Create | ||
Jalodwyn | 32 | Senior Journeyman | Dolphineer | Miriah |
Garvik | 30 | Senior Journeyman | Healer | AmajoS |
Chalzie | 20 | Senior Apprentice | Dolphineer | Francesca |
Kalesia | 28 | Senior Apprentice | Dolphineer | Adopt |
Kirten | 19 | Senior Apprentice | Dolphineer | Adopt |
Milga | 18 | Senior Apprentice | Dolphineer | Paula |
Lerwit | 17 | Junior Apprentice | Dolphineer | Adopt |
OPEN | Crafter | Create |
Support Staff
Name | Age | Rank | Writer |
---|---|---|---|
Jylanya | 43 | Headwoman | Adopt |
Famell | 50 | Hall Resident | Adopt |
OPEN | Hall Resident | Create |