Dolphin Cove Weyr
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Hidden Meadows
Dolphin Cove Weyr
Dolphin Hall
Emerald Falls Hold
Harper Hall
Green Valley Hold
Barrier Lake Weyrhold
Sunstone Seahold
Citrus Bay Hold
Elsewhere on Pern
NPC Weyr (NPC)
River Bluff Weyr
Seacraft Hall
Volcano Wing (Queens)
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
Cyradis | 46 | Weyrwoman | Panitath | Gold | Suzee |
OPEN | Weyrwoman's Second | Create | |||
Irrkali | 53 | Wingthird | Jeath | Green | Avery |
Dessa | 21 | Wingrider | Santhiath | Gold | Paula |
A'shel | 21 | Wingrider | Himarth | Blue | Len |
Oria | 25 | Wingrider | Degrorth | Green | Emma |
Cherlyn | 25 | Wingrider | Lueanth | Green | Adopt |
Ciara | 45 | Wingrider | Ellianith | Green | Suzee |
G'dori | 19 | Wingrider | Naryath | Green | Paula |
OPEN | Wingrider | Create |
Hurricane Wing (Weyrleader's)
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
N'vanik | 40 | Weyrleader | Loseth | Bronze | Devin |
A'kades | 49 | Wingsecond | Volaith | Bronze | Avery |
OPEN | Wingthird | Create | |||
Y'gel | 54 | Weyrdragonhealer | Aughashyth | Bronze | Suzee |
I'lan | 24 | Wingrider | Naath | Bronze | Emma |
J'ackt | 22 | Wingrider | Zith | Bronze | Miriah |
L'cor | 23 | Wingrider | Tonuth | Bronze | Suzee |
T'nom | 28 | Wingrider | Taldeth | Bronze | Ames |
Sh'dori | 60 | Wingrider | Rahmuth | Brown | Paula |
N'ki | 40 | Wingrider | Veriath | Blue | Len |
T'lei | 53 | Wingrider | Oniicth | Blue | Kastaka |
T'lin | 22 | Wingrider | Calaroth | Blue | Devin |
V'con | 26 | Wingrider | Cacholetyth | Blue | Emma |
Ciendra | 19 | Wingrider | Lialeth | Green | Paula |
A'dryn | 21 | Wingrider | Nalarith | Green | Devin |
A'vel | 22 | Wingrider | Tsogath | Green | Avery |
Pierka | 21 | Wingrider | Liddith | Green | Suzee |
Rondera | 19 | Wingrider | Sarahth | Green | Emma |
OPEN | Wingrider | Create |
Cyclone Wing
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
M'gan | 56 | Wingleader | Isarth | Bronze | Estelle |
K'deren | 46 | Wingsecond | Donneth | Brown | Emma |
OPEN | Wingthird | Create | |||
G'ran | 31 | Wingrider | Mareloth | Bronze | Paula |
M'ked | 25 | Wingrider | Shefrith | Brown | Eimi |
S'ran | 22 | Wingrider | Calocanth | Brown | Phoenix |
Ay'ell | 33 | Wingrider | Tseyth | Blue | Curious |
E'ron | 22 | Wingrider | Feykenth | Blue | Jacob |
V'rel | 20 | Wingrider | Rymeth | Blue | Avery |
A'rie | 48 | Wingrider | Saryeth | Green | Adopt |
Alina | 21 | Wingrider | Imarith | Green | Yvonne |
B'jon | 22 | Wingrider | Denenth | Green | Paula |
Cortana | 26 | Wingrider | Anath | Green | Wendi |
Cosani | 22 | Wingrider | Shalith | Green | Devin |
Iskara | 23 | Wingrider | Hylith | Green | Estelle |
Maenna | 20 | Wingrider | Alabath | Green | Phoenix |
Malyna | 22 | Wingrider | Cayleryth | Green | Adopt |
OPEN | Wingrider | Create |
Rapids Wing (Formerly RBW)
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
S'kand | 47 | Wingleader | Jagobroth | Bronze | Aaron |
Z'ku | 23 | Wingsecond | Xemroth | Bronze | Devin |
OPEN | Wingthird | Create | |||
R'kehr | 22 | Wingrider | Thadath | Bronze | Avery |
R'fal | 19 | Wingrider | Marlath | Brown | Estelle |
L'ris | 22 | Wingrider | Tyerth | Brown | Adopt |
C'dinin | 51 | Wingrider | Terebinth | Blue | Adopt |
A'be | 20 | Wingrider | Uljath | Blue | Paula |
B'rail | 47 | Wingrider | Kazuth | Blue | Adopt |
Aishara | 26 | Wingrider | Ayumith | Green | Paula |
Ameala | 25 | Wingrider | Ingoth | Green | Adopt |
Brinnjura | 23 | Wingrider | Okalinath | Green | Sarah Lynn |
Oniya | 21 | Wingrider | Sarlenth | Green | Adopt |
So'nji | 24 | Wingrider | Nikith | Green | Adopt |
OPEN | Wingrider | Create |
Lightning Wing (retirees)
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
OPEN | Wingrider | Create |
Tsunami Wing (Weyrlings)
Name | Age | Rank | Dragon | Colour | Writer |
---|---|---|---|---|---|
K'sedel | 69 | Weyrlingmaster | Nikornath | Bronze | Emma |
Sh'del | 42 | Weyrlingmaster Second | Loranth | Brown | Len |
R'lor | 46 | Weyrlingmaster Third | Kularth | Blue | Devin |
K'don | 16 | Weyrlingstaff Assistant | Maciath | Brown | Aaron |
M'calk | 69 | Weyrlingstaff Assistant | Rueath | Brown | Adopt |
T'nep | 15 | Weyrlingstaff Assistant | Meith | Brown | Eimi |
E'ril | 43 | Weyrlingstaff Assistant | Dawenth | Blue | Adopt |
Aviday | 16 | Weyrlingstaff Assistant | Kobeth | Green | Miriah |
Doria | 17 | Weyrlingstaff Assistant | Naceth | Green | Adopt |
OPEN | Weyrlingstaff Assistant | Create | |||
OPEN | Senior Weyrling | Create | |||
I'rad | 16 | Junior Weyrling | Echovath | Blue | Avery |
R'ayl | 13 | Junior Weyrling | Delorth | Blue | Estelle |
L'saz | 21 | Junior Weyrling | Faelath | Green | Curious |
Reyela | 19 | Junior Weyrling | Brandith | Green | Yvonne |
OPEN | Junior Weyrling | Create |