Amber Hills Hold
Dragonsfall Weyr
Amber Hills Hold
Vintner Hall
Hidden Meadows
Dolphin Cove Weyr
Dolphin Hall
Emerald Falls Hold
Harper Hall
Green Valley Hold
Barrier Lake Weyrhold
Sunstone Seahold
Citrus Bay Hold
Elsewhere on Pern
NPC Weyr (NPC)
River Bluff Weyr
Seacraft Hall
Holders
Name | Age | Rank | Writer |
---|---|---|---|
Zathris | 33 | Lord Holder | Heather |
Benani | 28 | Lady Holder | Suzee |
OPEN | Steward | Create | |
Zelanka | 63 | Headwoman | Paula |
Loella | 30 | Hears All Dragons | Suzee |
OPEN | Assistant Steward | Create | |
Karhal | 45 | Guard Captain | Miriah |
Milroy | 36 | Son of Benaroy | Adopt |
Nimroy | 38 | Son of Benaroy | Adopt |
Royan | 51 | Son of Benaroy | Adopt |
Nazli | 29 | Lady in Waiting | Suzee |
Faldrimme | 22 | Lady Holder's Assistant | Ames |
Jisalle | 36 | Herbalist | Yvonne |
Daimhin | 40 | Guard | Cymiri |
Rothen | 34 | Guard | AmajoS |
Corofel | 18 | Fosterling | Paula |
Halah | 22 | Drudge | Len |
Zeralden | 49 | Candler | Adopt |
Royah | 43 | Assistant to the Lord Holder | Emma |
Kaya | 26 | Hold Resident | AL |
Kosten | 49 | Hold Resident | Adopt |
OPEN | Hold Resident | Create |
Hold Crafters
Name | Age | Rank | Craft | Writer |
---|---|---|---|---|
OPEN | Master Crafter | Create | ||
Chupsin | 34 | Senior Journeyman | Healer | Adopt |
Arion | 31 | Junior Journeyman | Vintner | Heather |
Benamil | 34 | Junior Journeyman | Beastcrafter | Heather |
Rignaer | 29 | Junior Journeyman | Farmer | Adopt |
OPEN | Crafter | Create |